Job List
Level
| #Ranking | Job | User Ratio | Main Stat | Class | Branch | Highest Combat Power |
|---|---|---|---|---|---|---|
1 | 6.81% | STR | Warrior | Flora | 1B 308M 234K 723 | |
2 | 6.60% | LUK | Thief | Explorer | 1B 412M 926K 590 | |
3 | 6.33% | INT | Magician | Explorer | 1B 46M 76K 23 | |
4 | 5.25% | STR | Warrior | Explorer | 1B 20M 690K 592 | |
5 | 4.85% | LUK | Thief | Explorer | 1B 663M 165K 504 | |
6 | 4.71% | LUK | Thief | Explorer | 823M 986K 508 | |
7 | 4.33% | INT | Magician | Sengoku | 1B 93M 301K 493 | |
8 | 4.03% | DEX | Bowman | Explorer | 602M 332K 340 | |
9 | 3.56% | LUK | Thief | Cygnus Knights | 1B 332M 392K 582 | |
10 | 3.24% | STR | Warrior | Resistance | 1B 147M 210K 928 | |
11 | 3.07% | STR | Warrior | Cygnus Knights | 1B 540M 850K 64 | |
12 | 2.89% | DEX | Bowman | Explorer | 790M 937K 251 | |
13 | 2.79% | DEX | Bowman | Cygnus Knights | 831M 752K 420 | |
14 | 2.48% | STR | Pirate | Explorer | 686M 718K 564 | |
15 | 2.41% | STR | Warrior | Explorer | 1B 84M 706K 354 | |
16 | 2.34% | STR | Warrior | Child of God | 1B 377M 153K 53 | |
17 | 1.96% | HP | Warrior | Resistance | 1B 108M 574K 69 | |
18 | 1.92% | STR | Warrior | Hero | 1B 436M 528K 216 | |
19 | 1.75% | LUK | Thief | Hero | 913M 41K 611 | |
20 | 1.70% | STR | Warrior | Explorer | 684M 958K 544 | |
21 | 1.63% | DEX | Pirate | Nova | 1B 45M 522K 555 | |
22 | 1.54% | DEX | Bowman | Hero | 955M 523K 573 | |
23 | 1.53% | INT | Magician | Explorer | 709M 597K 904 | |
24 | 1.53% | STR | Pirate | Hero | 959M 268K 288 | |
25 | 1.44% | STR | Pirate | Flora | 1B 74M 649K 86 | |
26 | 1.28% | STR | Warrior | Nova | 705M 236K 42 | |
27 | 1.27% | DEX | Bowman | Explorer | 489M 758K 804 | |
28 | 1.24% | STR | Warrior | Sengoku | 1B 164M 377K 739 | |
29 | 1.21% | INT | Magician | Resistance | 1B 349M 501K 772 | |
30 | 1.21% | INT | Magician | Explorer | 838M 391K 903 | |
31 | 1.21% | INT | Magician | Hero | 631M 865K 454 | |
32 | 1.09% | DEX | Bowman | Nova | 649M 512K 864 | |
33 | 1.03% | LUK | Thief | Anima | 674M 926K 925 | |
34 | 0.99% | STR/DEX/LUK | Thief & Pirate | Resistance | 1B 195M 79K 674 | |
35 | 0.94% | INT | Magician | Hero | 816M 474K 363 | |
36 | 0.92% | DEX | Bowman | Resistance | 1B 27M 617K 878 | |
37 | 0.83% | LUK | Thief | Nova | 687M 422K 213 | |
38 | 0.82% | INT | Magician | Flora | 1B 365M 654K 19 | |
39 | 0.78% | STR | Pirate | Cygnus Knights | 623M 997K 758 | |
40 | 0.72% | LUK | Thief | Flora | 995M 509K 686 | |
41 | 0.71% | INT | Magician | Anima | 569M 23K 413 | |
42 | 0.67% | STR | Warrior | Cygnus Knights | 554M 583K 30 | |
43 | 0.61% | INT | Magician | Kinesis | 835M 203K 706 | |
44 | 0.61% | STR | Pirate | Explorer | 661M 745K 230 | |
45 | 0.41% | DEX | Pirate | Explorer | 437M 852K 972 | |
46 | 0.34% | STR | Warrior | Resistance | 280M 362K 697 | |
47 | 0.21% | INT | Magician | Cygnus Knights | 419M 349K 223 | |
48 | 0.18% | DEX | Pirate | Resistance | 341M 743K 63 |

















































