Job List
Level
| #Ranking | Job | User Ratio | Main Stat | Class | Branch | Highest Combat Power |
|---|---|---|---|---|---|---|
1 | 6.68% | LUK | Thief | Explorer | 1B 689M 215K 476 | |
2 | 6.67% | STR | Warrior | Flora | 1B 254M 40K 52 | |
3 | 6.26% | INT | Magician | Explorer | 1B 116M 696K 379 | |
4 | 5.29% | STR | Warrior | Explorer | 1B 63M 209K 121 | |
5 | 4.75% | LUK | Thief | Explorer | 1B 663M 878K 834 | |
6 | 4.70% | LUK | Thief | Explorer | 802M 414K 801 | |
7 | 4.30% | INT | Magician | Sengoku | 1B 182M 484K 435 | |
8 | 4.15% | DEX | Bowman | Explorer | 896M 565K 923 | |
9 | 3.59% | LUK | Thief | Cygnus Knights | 1B 185M 250K 746 | |
10 | 3.20% | STR | Warrior | Resistance | 1B 86M 42K 922 | |
11 | 3.08% | STR | Warrior | Cygnus Knights | 1B 584M 479K 270 | |
12 | 2.89% | DEX | Bowman | Cygnus Knights | 865M 764K 571 | |
13 | 2.82% | DEX | Bowman | Explorer | 1B 269M 146K 692 | |
14 | 2.54% | STR | Pirate | Explorer | 1B 83M 273K 388 | |
15 | 2.39% | STR | Warrior | Child of God | 1B 22M 619K 640 | |
16 | 2.35% | STR | Warrior | Explorer | 1B 116M 460K 156 | |
17 | 1.93% | HP | Warrior | Resistance | 1B 250M 121K 196 | |
18 | 1.91% | STR | Warrior | Hero | 1B 364M 327K 193 | |
19 | 1.74% | LUK | Thief | Hero | 1B 330M 769K 168 | |
20 | 1.71% | STR | Warrior | Explorer | 701M 659K 420 | |
21 | 1.64% | DEX | Pirate | Nova | 841M 166K 385 | |
22 | 1.54% | INT | Magician | Explorer | 654M 727K 318 | |
23 | 1.54% | DEX | Bowman | Hero | 937M 661K 87 | |
24 | 1.52% | STR | Pirate | Hero | 833M 363K 395 | |
25 | 1.42% | STR | Pirate | Flora | 1B 93M 988K 354 | |
26 | 1.31% | STR | Warrior | Nova | 748M 602K 310 | |
27 | 1.27% | DEX | Bowman | Explorer | 1B 105M 841K 246 | |
28 | 1.23% | INT | Magician | Resistance | 1B 520M 389K 774 | |
29 | 1.22% | STR | Warrior | Sengoku | 752M 32K 374 | |
30 | 1.21% | INT | Magician | Explorer | 785M 824K 969 | |
31 | 1.20% | INT | Magician | Hero | 634M 534K 336 | |
32 | 1.09% | DEX | Bowman | Nova | 867M 557K 71 | |
33 | 1.01% | STR/DEX/LUK | Thief & Pirate | Resistance | 1B 391M 249K 468 | |
34 | 1.00% | LUK | Thief | Anima | 663M 158K 657 | |
35 | 0.93% | INT | Magician | Hero | 888M 888K 414 | |
36 | 0.92% | INT | Magician | Flora | 1B 188M 835K 667 | |
37 | 0.90% | DEX | Bowman | Resistance | 878M 762K 69 | |
38 | 0.83% | LUK | Thief | Nova | 702M 43K 831 | |
39 | 0.78% | STR | Pirate | Cygnus Knights | 1B 368M 878K 181 | |
40 | 0.74% | LUK | Thief | Flora | 749M 334K 706 | |
41 | 0.71% | INT | Magician | Anima | 1B 224M 741K 826 | |
42 | 0.69% | STR | Warrior | Cygnus Knights | 596M 844K 277 | |
43 | 0.61% | STR | Pirate | Explorer | 1B 420M 890K 108 | |
44 | 0.59% | INT | Magician | Kinesis | 923M 735K 717 | |
45 | 0.43% | DEX | Pirate | Explorer | 988M 729K 677 | |
46 | 0.34% | STR | Warrior | Resistance | 607M 274K 747 | |
47 | 0.20% | INT | Magician | Cygnus Knights | 457M 559K 446 | |
48 | 0.17% | DEX | Pirate | Resistance | 384M 676K 565 |

















































