Job List
Level
| #Ranking | Job | User Ratio | Main Stat | Class | Branch | Highest Combat Power |
|---|---|---|---|---|---|---|
1 | 6.25% | STR | Warrior | Explorer | 1B 454M 564K 717 | |
2 | 5.01% | STR | Pirate | Hero | 1B 165M 665K 71 | |
3 | 4.96% | STR | Warrior | Flora | 1B 31M 805K 437 | |
4 | 4.63% | LUK | Thief | Explorer | 1B 684M 21K 776 | |
5 | 4.33% | INT | Magician | Explorer | 2B 629K 157 | |
6 | 3.90% | LUK | Thief | Cygnus Knights | 1B 316M 506K 93 | |
7 | 3.88% | INT | Magician | Sengoku | 963M 142K 136 | |
8 | 3.82% | DEX | Bowman | Explorer | 1B 192M 48K 638 | |
9 | 3.77% | STR | Warrior | Hero | 971M 668K 432 | |
10 | 3.72% | STR | Warrior | Cygnus Knights | 1B 566M 853K 9 | |
11 | 3.43% | LUK | Thief | Explorer | 1B 647M 610K 142 | |
12 | 3.25% | LUK | Thief | Explorer | 1B 111M 758K 330 | |
13 | 3.21% | DEX | Bowman | Cygnus Knights | 1B 327M 735K 758 | |
14 | 2.70% | STR | Pirate | Explorer | 852M 805K 534 | |
15 | 2.63% | DEX | Pirate | Nova | 1B 189M 134K 294 | |
16 | 2.59% | STR | Warrior | Resistance | 1B 412M 242K 730 | |
17 | 2.42% | DEX | Bowman | Explorer | 1B 166M 399K 556 | |
18 | 2.25% | HP | Warrior | Resistance | 980M 406K 736 | |
19 | 2.23% | STR | Warrior | Explorer | 1B 79M 654K 27 | |
20 | 2.18% | STR | Warrior | Child of God | 1B 419M 271K 248 | |
21 | 1.88% | STR | Warrior | Explorer | 661M 743K 662 | |
22 | 1.80% | STR | Warrior | Sengoku | 1B 202M 212K 823 | |
23 | 1.72% | DEX | Bowman | Hero | 874M 616K 193 | |
24 | 1.69% | DEX | Bowman | Explorer | 1B 25M 76K 184 | |
25 | 1.63% | INT | Magician | Explorer | 572M 684K 642 | |
26 | 1.48% | LUK | Thief | Hero | 1B 71M 330K 730 | |
27 | 1.25% | LUK | Thief | Flora | 660M 173K 584 | |
28 | 1.19% | DEX | Bowman | Nova | 802M 650K 712 | |
29 | 1.17% | INT | Magician | Explorer | 886M 909K 533 | |
30 | 1.11% | STR | Pirate | Flora | 1B 391M 988K 775 | |
31 | 1.11% | INT | Magician | Hero | 654M 477K 101 | |
32 | 1.05% | INT | Magician | Resistance | 1B 393M 5K 800 | |
33 | 1.04% | STR | Warrior | Nova | 1B 134M 376K 23 | |
34 | 0.97% | STR | Pirate | Cygnus Knights | 646M 8K 815 | |
35 | 0.97% | STR/DEX/LUK | Thief & Pirate | Resistance | 1B 395M 565K 250 | |
36 | 0.93% | DEX | Bowman | Resistance | 737M 515K 130 | |
37 | 0.93% | LUK | Thief | Anima | 1B 647M 372K 428 | |
38 | 0.91% | INT | Magician | Anima | 1B 272M 579K 241 | |
39 | 0.79% | STR | Warrior | Cygnus Knights | 908M 678K 553 | |
40 | 0.75% | INT | Magician | Flora | 1B 399M 932K 273 | |
41 | 0.72% | INT | Magician | Hero | 820M 667K 433 | |
42 | 0.66% | DEX | Pirate | Explorer | 867M 224K 160 | |
43 | 0.64% | LUK | Thief | Nova | 656M 826K 906 | |
44 | 0.62% | STR | Pirate | Explorer | 678M 809K 911 | |
45 | 0.58% | INT | Magician | Kinesis | 825M 897K 189 | |
46 | 0.53% | DEX | Pirate | Resistance | 569M 699K 262 | |
47 | 0.40% | STR | Warrior | Resistance | 454M 261K 564 | |
48 | 0.33% | INT | Magician | Cygnus Knights | 451M 274K 550 |

















































