Job List
Level
| #Ranking | Job | User Ratio | Main Stat | Class | Branch | Highest Combat Power |
|---|---|---|---|---|---|---|
1 | 6.25% | STR | Warrior | Explorer | 1B 311M 113K 580 | |
2 | 5.01% | STR | Pirate | Hero | 962M 686K 480 | |
3 | 4.96% | STR | Warrior | Flora | 1B 271M 200K 794 | |
4 | 4.63% | LUK | Thief | Explorer | 1B 576M 442K 204 | |
5 | 4.33% | INT | Magician | Explorer | 1B 221M 243K 536 | |
6 | 3.90% | LUK | Thief | Cygnus Knights | 1B 191M 232K 615 | |
7 | 3.88% | INT | Magician | Sengoku | 1B 50M 977K 41 | |
8 | 3.82% | DEX | Bowman | Explorer | 794M 420K 113 | |
9 | 3.77% | STR | Warrior | Hero | 1B 54M 156K 940 | |
10 | 3.72% | STR | Warrior | Cygnus Knights | 1B 90M 948K 424 | |
11 | 3.42% | LUK | Thief | Explorer | 1B 652M 321K 44 | |
12 | 3.25% | LUK | Thief | Explorer | 1B 64M 778K 582 | |
13 | 3.22% | DEX | Bowman | Cygnus Knights | 820M 435K 707 | |
14 | 2.70% | STR | Pirate | Explorer | 858M 922K 330 | |
15 | 2.63% | DEX | Pirate | Nova | 1B 143M 826K 688 | |
16 | 2.59% | STR | Warrior | Resistance | 1B 348M 640K 722 | |
17 | 2.42% | DEX | Bowman | Explorer | 1B 171M 430K 536 | |
18 | 2.25% | HP | Warrior | Resistance | 1B 148M 684K 839 | |
19 | 2.23% | STR | Warrior | Explorer | 865M 331K 675 | |
20 | 2.18% | STR | Warrior | Child of God | 1B 365M 299K 718 | |
21 | 1.88% | STR | Warrior | Explorer | 626M 307K 432 | |
22 | 1.80% | STR | Warrior | Sengoku | 1B 84M 577K 773 | |
23 | 1.72% | DEX | Bowman | Hero | 838M 755K 587 | |
24 | 1.69% | DEX | Bowman | Explorer | 507M 815K 58 | |
25 | 1.63% | INT | Magician | Explorer | 1B 220M 167K 997 | |
26 | 1.48% | LUK | Thief | Hero | 1B 71M 330K 730 | |
27 | 1.25% | LUK | Thief | Flora | 1B 319M 52K 362 | |
28 | 1.19% | DEX | Bowman | Nova | 806M 354K 721 | |
29 | 1.17% | INT | Magician | Explorer | 837M 836K 488 | |
30 | 1.11% | STR | Pirate | Flora | 1B 181M 613K 769 | |
31 | 1.11% | INT | Magician | Hero | 938M 954K 192 | |
32 | 1.05% | INT | Magician | Resistance | 819M 733K 391 | |
33 | 1.04% | STR | Warrior | Nova | 1B 135M 403K 448 | |
34 | 0.97% | STR | Pirate | Cygnus Knights | 630M 369K 409 | |
35 | 0.97% | STR/DEX/LUK | Thief & Pirate | Resistance | 852M 952K 302 | |
36 | 0.93% | DEX | Bowman | Resistance | 1B 59M 637K 37 | |
37 | 0.93% | LUK | Thief | Anima | 642M 84K 153 | |
38 | 0.91% | INT | Magician | Anima | 934M 970K 224 | |
39 | 0.79% | STR | Warrior | Cygnus Knights | 880M 370K 971 | |
40 | 0.75% | INT | Magician | Flora | 727M 679K 816 | |
41 | 0.72% | INT | Magician | Hero | 669M 198K 511 | |
42 | 0.66% | DEX | Pirate | Explorer | 891M 78K 724 | |
43 | 0.64% | LUK | Thief | Nova | 781M 396K 781 | |
44 | 0.62% | STR | Pirate | Explorer | 684M 161K 61 | |
45 | 0.59% | INT | Magician | Kinesis | 424M 829K 111 | |
46 | 0.53% | DEX | Pirate | Resistance | 569M 384K 903 | |
47 | 0.40% | STR | Warrior | Resistance | 457M 57K 779 | |
48 | 0.33% | INT | Magician | Cygnus Knights | 425M 82K 79 |

















































