Job List
Level
| #Ranking | Job | User Ratio | Main Stat | Class | Branch | Highest Combat Power |
|---|---|---|---|---|---|---|
1 | 6.22% | STR | Warrior | Explorer | 1B 46M 243K 479 | |
2 | 4.91% | STR | Warrior | Flora | 1B 351M 451K 79 | |
3 | 4.90% | STR | Pirate | Hero | 678M 446K 957 | |
4 | 4.69% | LUK | Thief | Explorer | 1B 632M 615K 698 | |
5 | 4.30% | INT | Magician | Explorer | 1B 264M 275K 301 | |
6 | 3.92% | DEX | Bowman | Explorer | 896M 565K 923 | |
7 | 3.90% | LUK | Thief | Cygnus Knights | 1B 81M 468K 574 | |
8 | 3.87% | INT | Magician | Sengoku | 1B 189M 703K 817 | |
9 | 3.71% | STR | Warrior | Hero | 1B 375M 185K 310 | |
10 | 3.71% | STR | Warrior | Cygnus Knights | 1B 461M 384K 170 | |
11 | 3.38% | LUK | Thief | Explorer | 1B 663M 878K 834 | |
12 | 3.26% | LUK | Thief | Explorer | 748M 185K 868 | |
13 | 3.20% | DEX | Bowman | Cygnus Knights | 888M 707K 284 | |
14 | 2.69% | STR | Pirate | Explorer | 907M 575K 490 | |
15 | 2.60% | DEX | Pirate | Nova | 1B 167M 330K 595 | |
16 | 2.59% | STR | Warrior | Resistance | 1B 79M 700K 850 | |
17 | 2.39% | DEX | Bowman | Explorer | 886M 491K 475 | |
18 | 2.23% | HP | Warrior | Resistance | 642M 504K 67 | |
19 | 2.19% | STR | Warrior | Explorer | 1B 50M 391K 16 | |
20 | 2.18% | STR | Warrior | Child of God | 867M 802K 806 | |
21 | 1.91% | STR | Warrior | Explorer | 701M 659K 420 | |
22 | 1.81% | STR | Warrior | Sengoku | 815M 18K 670 | |
23 | 1.71% | DEX | Bowman | Hero | 937M 661K 87 | |
24 | 1.70% | DEX | Bowman | Explorer | 1B 183M 399K 412 | |
25 | 1.64% | INT | Magician | Explorer | 1B 276M 532K 772 | |
26 | 1.49% | LUK | Thief | Hero | 806M 356K 652 | |
27 | 1.29% | LUK | Thief | Flora | 1B 90M 872K 283 | |
28 | 1.19% | DEX | Bowman | Nova | 858M 539K 675 | |
29 | 1.16% | INT | Magician | Explorer | 609M 298K 110 | |
30 | 1.12% | INT | Magician | Hero | 1B 61M 679K 481 | |
31 | 1.12% | STR | Pirate | Flora | 1B 125M 10K 682 | |
32 | 1.10% | INT | Magician | Resistance | 1B 520M 389K 774 | |
33 | 1.06% | STR | Warrior | Nova | 748M 602K 310 | |
34 | 0.97% | STR | Pirate | Cygnus Knights | 1B 298M 12K 690 | |
35 | 0.96% | STR/DEX/LUK | Thief & Pirate | Resistance | 864M 460K 524 | |
36 | 0.93% | DEX | Bowman | Resistance | 878M 762K 69 | |
37 | 0.92% | LUK | Thief | Anima | 841M 128K 801 | |
38 | 0.90% | INT | Magician | Anima | 687M 203K 987 | |
39 | 0.82% | INT | Magician | Flora | 1B 39M 837K 973 | |
40 | 0.80% | STR | Warrior | Cygnus Knights | 584M 243K 379 | |
41 | 0.72% | INT | Magician | Hero | 888M 888K 414 | |
42 | 0.69% | DEX | Pirate | Explorer | 974M 38K 489 | |
43 | 0.64% | LUK | Thief | Nova | 702M 43K 831 | |
44 | 0.64% | STR | Pirate | Explorer | 1B 418M 100K 63 | |
45 | 0.59% | INT | Magician | Kinesis | 599M 643K 742 | |
46 | 0.53% | DEX | Pirate | Resistance | 361M 434K 902 | |
47 | 0.39% | STR | Warrior | Resistance | 607M 274K 747 | |
48 | 0.34% | INT | Magician | Cygnus Knights | 439M 535K 742 |

















































