


| # | Ratio | |
|---|---|---|
1 | Trifling Winds - Reinforce | 100.0% 11 |
2 | Trifling Winds - Enhance | 100.0% 11 |
3 | Trifling Winds - Double Chance | 100.0% 11 |
4 | Cyclone - Reinforce | 100.0% 11 |
5 | Cyclone - Boss Killer | 100.0% 11 |
| # | Ratio | |
|---|---|---|
1 | Sharp Eyes | 100.0% 11 |
2 | Decent Combat Orders | 100.0% 11 |
3 | Decent Holy Symbol | 90.9% 10 |
4 | Storm Bringer | 81.8% 9 |
5 | Decent Hyper Body | 27.3% 3 |
6 | Decent Speed Infusion | 9.1% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 8 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 53.3% 8 |
Critical Rate | 46.7% 7 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 66.7% 2 |
Damage oBoss monsters | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
Critical Rate | 25.0% 1 |
Item Drop Rate | 25.0% 1 |
Damage otargets inflicted with Status Effects | 25.0% 1 |
Mesos obtained | 25.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 11 |
2 | Fury Unleashed | 100.0% 11 |
3 | Judgement | 100.0% 11 |
4 | Magicians" Erudition | 100.0% 11 |
5 | Phantom Instinct | 100.0% 11 |
6 | Terms and Conditions | 100.0% 11 |
7 | Wild Rage | 100.0% 11 |
8 | Thieves" Cunning | 90.9% 10 |
9 | Rampant | 90.9% 10 |
10 | Intensive Insult | 81.8% 9 |
11 | Prior Preparation | 81.8% 9 |
12 | Light Wash | 54.5% 6 |
13 | Noblesse | 27.3% 3 |
14 | Hybrid Logic | 27.3% 3 |
15 | Archers" Interest | 9.1% 1 |
16 | Rhinne"s Blessing | 9.1% 1 |
17 | Flow of Battle | 9.1% 1 |
18 | Spirit of Freedom | 9.1% 1 |
19 | Keen Edge | 9.1% 1 |

Data is being collected.