


| # | Ratio | |
|---|---|---|
1 | Non-Chain Arts - Reinforce | 100.0% 3 |
2 | Non-Chain Arts - Boss Rush | 100.0% 3 |
3 | Chain Arts: Stroke - Reinforce | 100.0% 3 |
4 | Chain Arts: Stroke - Next Attack Reinforce | 100.0% 3 |
5 | Chain Arts: Takedown - Reduce Cooldown | 100.0% 3 |
| # | Ratio | |
|---|---|---|
1 | Weapon Booster | 100.0% 3 |
2 | Decent Holy Symbol | 100.0% 3 |
3 | Decent Combat Orders | 100.0% 3 |
4 | Decent Sharp Eyes | 100.0% 3 |
5 | Decent Hyper Body | 66.7% 2 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 100.0% 3 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 3 |
Damage oBoss monsters | 50.0% 3 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 3 |
2 | Elementalism | 100.0% 3 |
3 | Flow of Battle | 100.0% 3 |
4 | Magicians" Erudition | 100.0% 3 |
5 | Rampant | 100.0% 3 |
6 | Terms and Conditions | 100.0% 3 |
7 | Wild Rage | 100.0% 3 |
8 | Judgement | 100.0% 3 |
9 | Hybrid Logic | 66.7% 2 |
10 | Prior Preparation | 66.7% 2 |
11 | Thieves" Cunning | 66.7% 2 |
12 | Noblesse | 66.7% 2 |
13 | Innate Gift | 33.3% 1 |
14 | Warriors" Resilience | 33.3% 1 |
15 | Spirit of Freedom | 33.3% 1 |
16 | Light Wash | 33.3% 1 |

Data is being collected.