World List
Job List
1/13TotalCombat Power Leaderboards
| # | Character | Combat Power | Level | Job | Guild |
|---|---|---|---|---|---|
661 | 389M 881K 694 | Lv.283 | Cadena | ||
662 | 389M 635K 932 | Lv.290 | Corsair | ||
663 | 389M 302K 374 | Lv.285 | Blade Master | ||
664 | 388M 330K 558 | Lv.290 | Ark | ||
665 | 388M 250K 220 | Lv.295 | Demon Slayer | ||
666 | 388M 167K 334 | Lv.288 | Ark | ||
667 | 388M 108K 979 | Lv.287 | Bishop | ||
668 | 387M 577K 955 | Lv.288 | Phantom | ||
669 | 387M 231K 859 | Lv.290 | Buccaneer | ||
670 | 386M 812K 676 | Lv.291 | Blaze Wizard | ||
671 | 386M 780K 919 | Lv.291 | ArchMage F/P | ||
672 | 386M 766K 699 | Lv.286 | Demon Slayer | ||
673 | 386M 723K 702 | Lv.290 | Bishop | ||
674 | 386M 546K 202 | Lv.292 | Hero | ||
675 | 386M 543K 106 | Lv.287 | Dark Knight | ||
676 | 386M 453K 224 | Lv.290 | Bishop | ||
677 | 386M 142K 526 | Lv.287 | Angelic Buster | ||
678 | 385M 840K 886 | Lv.286 | Luminous | ||
679 | 385M 370K 737 | Lv.287 | Night Lord | ||
680 | 385M 179K 70 | Lv.289 | Hero |


Total
Aquila
Bootes
Cassiopeia
Draco















































