World List
Job List
11/25TotalCombat Power Leaderboards
| # | Character | Combat Power | Level | Job | Guild |
|---|---|---|---|---|---|
641 | 367M 792K 659 | Lv.288 | Buccaneer | ||
642 | 367M 342K 302 | Lv.290 | Thunder Breaker | ||
643 | 367M 315K 776 | Lv.280 | Kanna | ||
644 | 367M 296K 639 | Lv.295 | Xenon | ||
645 | 367M 267K 62 | Lv.290 | ArchMage F/P | ||
646 | 367M 72K 630 | Lv.292 | Adele | ||
647 | 366M 735K 389 | Lv.290 | Dark Knight | ||
648 | 366M 530K 490 | Lv.287 | Aran | ||
649 | 366M 99K 793 | Lv.291 | Paladin | ||
650 | 366M 4K 662 | Lv.288 | Dawn Warrior | ||
651 | 365M 995K 591 | Lv.288 | Night Lord | ||
652 | 365M 977K 789 | Lv.288 | Wind Archer | ||
653 | 365M 709K 481 | Lv.285 | Dawn Warrior | ||
654 | 365M 602K 488 | Lv.293 | Blade Master | ||
655 | 364M 495K 166 | Lv.293 | Hero | ||
656 | 364M 488K 566 | Lv.287 | Bishop | ||
657 | 364M 486K 261 | Lv.289 | ArchMage F/P | ||
658 | 364M 450K 502 | Lv.292 | Adele | ||
659 | 364M 386K 665 | Lv.290 | Evan | ||
660 | 363M 770K 822 | Lv.288 | Paladin |


Total
Aquila
Bootes
Cassiopeia
Draco















































