# | Ratio | |
---|---|---|
1 | Feline Berserk - Reinforce | 100.0% 5 |
2 | Summon Jaguar - Enhancement | 100.0% 5 |
3 | Summon Jaguar - Reinforcement | 100.0% 5 |
4 | Wild Arrow Blast - Reinforce | 100.0% 5 |
5 | Wild Arrow Blast - Boss Rush | 100.0% 5 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 5 |
2 | Decent Holy Symbol | 100.0% 5 |
3 | Sharp Eyes | 100.0% 5 |
4 | Call of the Wild | 100.0% 5 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 5 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 5 |
Critical Rate | 50.0% 5 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Wild Rage | 100.0% 5 |
2 | Terms and Conditions | 100.0% 5 |
3 | Thieves" Cunning | 100.0% 5 |
4 | Prior Preparation | 100.0% 5 |
5 | Magicians" Erudition | 100.0% 5 |
6 | Judgement | 100.0% 5 |
7 | Intensive Insult | 100.0% 5 |
8 | Fury Unleashed | 100.0% 5 |
9 | Rampant | 100.0% 5 |
10 | Elementalism | 100.0% 5 |
11 | Hybrid Logic | 60.0% 3 |
12 | Phantom Instinct | 40.0% 2 |
13 | Light Wash | 40.0% 2 |
14 | Warriors" Resilience | 20.0% 1 |
15 | Innate Gift | 20.0% 1 |
16 | Archers" Interest | 20.0% 1 |
Data is being collected.