


| # | Ratio | |
|---|---|---|
1 | Cardinal Force - Reinforce | 100.0% 22 |
2 | Cardinal Force - Bonus Attack | 100.0% 22 |
3 | Ancient Force - Boss Killer | 100.0% 22 |
4 | Cardinal Force - Additional Enhance | 90.9% 20 |
5 | Ancient Force - Enchant Enhance | 68.2% 15 |
6 | Ancient Force - Ignore Guard | 40.9% 9 |
| # | Ratio | |
|---|---|---|
1 | Curse Tolerance | 100.0% 22 |
2 | Sharp Eyes | 95.5% 21 |
3 | Decent Combat Orders | 95.5% 21 |
4 | Decent Holy Symbol | 86.4% 19 |
5 | Decent Hyper Body | 40.9% 9 |
6 | Decent Sharp Eyes | 4.5% 1 |
7 | Decent Advanced Blessing | 4.5% 1 |
8 | Decent Speed Infusion | 4.5% 1 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 63.2% 12 |
Damage oBoss monsters | 36.8% 7 |
| Unique Option | Ratio |
|---|---|
Critical Rate | 43.2% 16 |
Damage oBoss monsters | 32.4% 12 |
Damage otargets inflicted with Status Effects | 21.6% 8 |
DEX, INT | 2.7% 1 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 3 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 60.0% 3 |
Attack | 20.0% 1 |
damage to normal monsters | 20.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 22 |
2 | Fury Unleashed | 100.0% 22 |
3 | Terms and Conditions | 100.0% 22 |
4 | Judgement | 95.5% 21 |
5 | Thieves" Cunning | 95.5% 21 |
6 | Wild Rage | 90.9% 20 |
7 | Intensive Insult | 90.9% 20 |
8 | Magicians" Erudition | 90.9% 20 |
9 | Rampant | 86.4% 19 |
10 | Vigor | 81.8% 18 |
11 | Phantom Instinct | 77.3% 17 |
12 | Passing Down the Blue Blade | 63.6% 14 |
13 | Prior Preparation | 36.4% 8 |
14 | Spirit of Freedom | 22.7% 5 |
15 | Light Wash | 22.7% 5 |
16 | Flow of Battle | 13.6% 3 |
17 | Hybrid Logic | 9.1% 2 |
18 | Noblesse | 9.1% 2 |
19 | Confidence | 4.5% 1 |
20 | Rhinne"s Blessing | 4.5% 1 |
21 | Warriors" Resilience | 4.5% 1 |

Data is being collected.