


| # | Ratio | |
|---|---|---|
1 | Blast - Reinforce | 100.0% 12 |
2 | Blast - Bonus Attack | 100.0% 12 |
3 | Sanctuary - Cooldown Reduction | 91.7% 11 |
4 | Sanctuary - Bonus Attack | 75.0% 9 |
5 | Sanctuary - Reinforce | 58.3% 7 |
6 | Divine Charge - Bonus Attack | 33.3% 4 |
7 | Divine Charge - Reinforce | 25.0% 3 |
8 | Divine Charge - Critical Rate | 8.3% 1 |
9 | Blast - Critical Rate | 8.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 12 |
2 | Decent Holy Symbol | 91.7% 11 |
3 | Divine Blessing | 91.7% 11 |
4 | Combat Orders | 91.7% 11 |
5 | Aura Weapon | 58.3% 7 |
6 | Decent Hyper Body | 58.3% 7 |
7 | Decent Combat Orders | 8.3% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 50.0% 6 |
Damage oBoss monsters | 50.0% 6 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 47.8% 11 |
Damage oBoss monsters | 26.1% 6 |
Attack | 17.4% 4 |
Buff Duration | 4.3% 1 |
nullifying CooldowTime after using a skill | 4.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 12 |
2 | Fury Unleashed | 100.0% 12 |
3 | Judgement | 100.0% 12 |
4 | Rampant | 100.0% 12 |
5 | Terms and Conditions | 100.0% 12 |
6 | Vigor | 100.0% 12 |
7 | Wild Rage | 100.0% 12 |
8 | Intensive Insult | 91.7% 11 |
9 | Passing Down the Blue Blade | 91.7% 11 |
10 | Thieves" Cunning | 91.7% 11 |
11 | Magicians" Erudition | 91.7% 11 |
12 | Prior Preparation | 41.7% 5 |
13 | Hybrid Logic | 33.3% 4 |
14 | Flow of Battle | 16.7% 2 |
15 | Noblesse | 16.7% 2 |
16 | Forest Guardian"s Grace | 8.3% 1 |
17 | Spirit of Freedom | 8.3% 1 |
18 | Rigid Body | 8.3% 1 |

Data is being collected.