# | Ratio | |
---|---|---|
1 | Blast - Reinforce | 100.0% 14 |
2 | Blast - Bonus Attack | 100.0% 14 |
3 | Sanctuary - Cooldown Reduction | 92.9% 13 |
4 | Sanctuary - Bonus Attack | 64.3% 9 |
5 | Divine Charge - Bonus Attack | 50.0% 7 |
6 | Sanctuary - Reinforce | 42.9% 6 |
7 | Divine Charge - Reinforce | 35.7% 5 |
8 | Divine Charge - Critical Rate | 7.1% 1 |
9 | Blast - Critical Rate | 7.1% 1 |
# | Ratio | |
---|---|---|
1 | Divine Blessing | 100.0% 14 |
2 | Combat Orders | 92.9% 13 |
3 | Decent Holy Symbol | 92.9% 13 |
4 | Decent Sharp Eyes | 85.7% 12 |
5 | Decent Hyper Body | 42.9% 6 |
6 | Aura Weapon | 14.3% 2 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 57.1% 8 |
Attack Speed Level | 42.9% 6 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 14 |
Damage oBoss monsters | 21.4% 6 |
Attack | 14.3% 4 |
Critical Rate | 10.7% 3 |
Buff Duration | 3.6% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Terms and Conditions | 100.0% 14 |
2 | Fury Unleashed | 100.0% 14 |
3 | Intensive Insult | 100.0% 14 |
4 | Judgement | 100.0% 14 |
5 | Rampant | 100.0% 14 |
6 | Wild Rage | 100.0% 14 |
7 | Elementalism | 100.0% 14 |
8 | Magicians" Erudition | 92.9% 13 |
9 | Thieves" Cunning | 92.9% 13 |
10 | Prior Preparation | 78.6% 11 |
11 | Hybrid Logic | 64.3% 9 |
12 | Noblesse | 50.0% 7 |
13 | Spirit of Freedom | 42.9% 6 |
14 | Light Wash | 21.4% 3 |
15 | Flow of Battle | 21.4% 3 |
16 | Innate Gift | 14.3% 2 |
17 | Pirates" Boon | 7.1% 1 |
18 | Rhinne"s Blessing | 7.1% 1 |
19 | Cygnus" Blessing | 7.1% 1 |
Data is being collected.