


| # | Ratio | |
|---|---|---|
1 | Quintuple Toss - Reinforce | 100.0% 23 |
2 | Quintuple Toss - Boss Rush | 100.0% 23 |
3 | Dark Omen - Cooldown Cutter | 100.0% 23 |
4 | Vitality Siphon - Reinforce | 95.7% 22 |
5 | Dark Omen - Reinforce | 87.0% 20 |
6 | Vitality Siphon - Extra Point | 8.7% 2 |
7 | Quintuple Toss - Critical Chance | 4.3% 1 |
8 | Dark Omen - Spread | 4.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 23 |
2 | Decent Combat Orders | 95.7% 22 |
3 | Servant of Shadows | 95.7% 22 |
4 | Decent Holy Symbol | 91.3% 21 |
5 | Decent Hyper Body | 43.5% 10 |
6 | Glory of Guardians | 4.3% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 19 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 51.4% 19 |
Attack | 27.0% 10 |
Critical Rate | 10.8% 4 |
Buff Duration | 10.8% 4 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 4 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 75.0% 3 |
damage to normal monsters | 25.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Judgement | 100.0% 23 |
2 | Terms and Conditions | 100.0% 23 |
3 | Magicians" Erudition | 100.0% 23 |
4 | Fury Unleashed | 100.0% 23 |
5 | Rampant | 100.0% 23 |
6 | Wild Rage | 100.0% 23 |
7 | Thieves" Cunning | 100.0% 23 |
8 | Elementalism | 95.7% 22 |
9 | Intensive Insult | 95.7% 22 |
10 | Prior Preparation | 69.6% 16 |
11 | Vigor | 65.2% 15 |
12 | Hybrid Logic | 47.8% 11 |
13 | Light Wash | 30.4% 7 |
14 | Spirit of Freedom | 30.4% 7 |
15 | Noblesse | 17.4% 4 |
16 | Innate Gift | 13.0% 3 |
17 | Flow of Battle | 13.0% 3 |
18 | Confidence | 8.7% 2 |
19 | Pirates" Boon | 4.3% 1 |
20 | Warriors" Resilience | 4.3% 1 |
21 | Phantom Instinct | 4.3% 1 |

Data is being collected.