


| # | Ratio | |
|---|---|---|
1 | Radiant Cross - Reinforce | 100.0% 2 |
2 | Radiant Cross - Ignore Guard | 100.0% 2 |
3 | Radiant Cross - Bonus Attack | 100.0% 2 |
4 | Shield Installation - Reinforce | 100.0% 2 |
5 | Royal Guard - Ignore Guard | 50.0% 1 |
6 | Royal Guard - Enhance | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 2 |
2 | Decent Holy Symbol | 100.0% 2 |
3 | Encourage | 100.0% 2 |
4 | Decent Combat Orders | 100.0% 2 |
5 | Aura Weapon | 100.0% 2 |
6 | Decent Hyper Body | 50.0% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 50.0% 2 |
Damage otargets inflicted with Status Effects | 25.0% 1 |
Buff Duration | 25.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Terms and Conditions | 100.0% 2 |
2 | Fury Unleashed | 100.0% 2 |
3 | Magicians" Erudition | 100.0% 2 |
4 | Intensive Insult | 100.0% 2 |
5 | Thieves" Cunning | 100.0% 2 |
6 | Rampant | 100.0% 2 |
7 | Judgement | 100.0% 2 |
8 | Vigor | 100.0% 2 |
9 | Elementalism | 100.0% 2 |
10 | Passing Down the Blue Blade | 100.0% 2 |
11 | Wild Rage | 100.0% 2 |
12 | Light Wash | 50.0% 1 |
13 | Prior Preparation | 50.0% 1 |

Data is being collected.