# | Ratio | |
---|---|---|
1 | Psychic Grab-Boss Point | 100.0% 3 |
2 | Psychic Grab-Reinforce | 100.0% 3 |
3 | Tele Kinesis - Bonus Chance | 100.0% 3 |
4 | Tele Kinesis - Bonua Attack | 100.0% 3 |
5 | Tele Kinesis - Reinforce | 66.7% 2 |
6 | Psychic Ground-Overwhelm | 33.3% 1 |
# | Ratio | |
---|---|---|
1 | ESP Booster | 100.0% 3 |
2 | Decent Holy Symbol | 100.0% 3 |
3 | Decent Sharp Eyes | 100.0% 3 |
4 | Decent Combat Orders | 100.0% 3 |
5 | Decent Speed Infusion | 33.3% 1 |
6 | Decent Hyper Body | 33.3% 1 |
Legendary Option | Ratio |
---|---|
Increases Passive Skill Lv. by N (not for Active Mixed type, 5th and 6th skill) | 100.0% 2 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 2 |
Damage otargets inflicted with Status Effects | 50.0% 2 |
Legendary Option | Ratio |
---|---|
Item Drop Rate | 100.0% 1 |
Unique Option | Ratio |
---|---|
![]() Data is being collected. |
# | Ratio | |
---|---|---|
1 | Fury Unleashed | 100.0% 3 |
2 | Rampant | 100.0% 3 |
3 | Terms and Conditions | 100.0% 3 |
4 | Thieves" Cunning | 100.0% 3 |
5 | Wild Rage | 100.0% 3 |
6 | Intensive Insult | 100.0% 3 |
7 | Prior Preparation | 100.0% 3 |
8 | Magicians" Erudition | 100.0% 3 |
9 | Elementalism | 100.0% 3 |
10 | Noblesse | 100.0% 3 |
11 | Hybrid Logic | 66.7% 2 |
12 | Flow of Battle | 33.3% 1 |
13 | Spirit of Freedom | 33.3% 1 |
14 | Light Wash | 33.3% 1 |
15 | Phantom Instinct | 33.3% 1 |
Data is being collected.