


| # | Ratio | |
|---|---|---|
1 | Hex - Reinforce | 100.0% 9 |
2 | Hex - Boss Killer | 100.0% 9 |
3 | Void - Reinforce | 100.0% 9 |
4 | Artz - Reinforce | 77.8% 7 |
5 | Artz - Bonus Attack | 77.8% 7 |
6 | Hex - Ignore Guard | 33.3% 3 |
7 | Artz - Extra Target | 11.1% 1 |
| # | Ratio | |
|---|---|---|
1 | Chakram Booster | 100.0% 9 |
2 | Decent Sharp Eyes | 100.0% 9 |
3 | Decent Combat Orders | 100.0% 9 |
4 | Decent Holy Symbol | 100.0% 9 |
5 | Decent Hyper Body | 44.4% 4 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 100.0% 8 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 43.8% 7 |
Damage oBoss monsters | 43.8% 7 |
Attack | 6.3% 1 |
Critical Rate | 6.3% 1 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
nullifying CooldowTime after using a skill | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 9 |
2 | Magicians" Erudition | 100.0% 9 |
3 | Rampant | 100.0% 9 |
4 | Terms and Conditions | 100.0% 9 |
5 | Intensive Insult | 100.0% 9 |
6 | Thieves" Cunning | 88.9% 8 |
7 | Wild Rage | 88.9% 8 |
8 | Passing Down the Blue Blade | 88.9% 8 |
9 | Elementalism | 77.8% 7 |
10 | Vigor | 77.8% 7 |
11 | Judgement | 66.7% 6 |
12 | Hybrid Logic | 55.6% 5 |
13 | Light Wash | 44.4% 4 |
14 | Prior Preparation | 33.3% 3 |
15 | Noblesse | 22.2% 2 |
16 | Flow of Battle | 22.2% 2 |
17 | Phantom Instinct | 11.1% 1 |
18 | Rigid Body | 11.1% 1 |
19 | Spirit of Freedom | 11.1% 1 |

Data is being collected.