# | Ratio | |
---|---|---|
1 | Hex - Reinforce | 100.0% 6 |
2 | Hex - Boss Killer | 100.0% 6 |
3 | Void - Reinforce | 100.0% 6 |
4 | Artz - Reinforce | 66.7% 4 |
5 | Artz - Bonus Attack | 66.7% 4 |
6 | Hex - Ignore Guard | 33.3% 2 |
7 | Artz - Extra Target | 33.3% 2 |
# | Ratio | |
---|---|---|
1 | Chakram Booster | 100.0% 6 |
2 | Decent Holy Symbol | 100.0% 6 |
3 | Decent Sharp Eyes | 100.0% 6 |
4 | Decent Combat Orders | 100.0% 6 |
5 | Decent Hyper Body | 83.3% 5 |
Legendary Option | Ratio |
---|---|
nullifying CooldowTime after using a skill | 85.7% 6 |
Increases Passive Skill Lv. by N (not for Active Mixed type, 5th and 6th skill) | 14.3% 1 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 54.5% 6 |
Damage otargets inflicted with Status Effects | 36.4% 4 |
Attack | 9.1% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 6 |
2 | Fury Unleashed | 100.0% 6 |
3 | Terms and Conditions | 100.0% 6 |
4 | Wild Rage | 100.0% 6 |
5 | Intensive Insult | 100.0% 6 |
6 | Rampant | 100.0% 6 |
7 | Thieves" Cunning | 100.0% 6 |
8 | Magicians" Erudition | 83.3% 5 |
9 | Prior Preparation | 83.3% 5 |
10 | Judgement | 83.3% 5 |
11 | Noblesse | 66.7% 4 |
12 | Light Wash | 66.7% 4 |
13 | Flow of Battle | 66.7% 4 |
14 | Phantom Instinct | 16.7% 1 |
15 | Spirit of Freedom | 16.7% 1 |
16 | Hybrid Logic | 16.7% 1 |
Data is being collected.