


| # | Ratio | |
|---|---|---|
1 | Orbital Flame - Range | 100.0% 9 |
2 | Orbital Flame - Ignore Guard | 100.0% 9 |
3 | Orbital Flame - Split Attack | 100.0% 9 |
4 | Blazing Extinction - Reinforce | 88.9% 8 |
5 | Blazing Extinction - Add Attack | 88.9% 8 |
6 | Orbital Explosion - Ignore Guard | 11.1% 1 |
7 | Orbital Explosion - Reinforce | 11.1% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 9 |
2 | Decent Combat Orders | 88.9% 8 |
3 | Decent Holy Symbol | 66.7% 6 |
4 | Decent Hyper Body | 55.6% 5 |
| Legendary Option | Ratio |
|---|---|
Increases Passive Skill Lv. by N (not for Active Mixed type, 5th and 6th skill) | 57.1% 4 |
Damage oBoss monsters | 42.9% 3 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 33.3% 4 |
Damage otargets inflicted with Status Effects | 33.3% 4 |
Magic Attack | 8.3% 1 |
nullifying CooldowTime after using a skill | 8.3% 1 |
Critical Rate | 8.3% 1 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 9 |
2 | Rampant | 100.0% 9 |
3 | Wild Rage | 100.0% 9 |
4 | Magicians" Erudition | 100.0% 9 |
5 | Judgement | 100.0% 9 |
6 | Terms and Conditions | 100.0% 9 |
7 | Elementalism | 88.9% 8 |
8 | Thieves" Cunning | 77.8% 7 |
9 | Spirit of Freedom | 77.8% 7 |
10 | Intensive Insult | 66.7% 6 |
11 | Vigor | 55.6% 5 |
12 | Light Wash | 55.6% 5 |
13 | Passing Down the Blue Blade | 44.4% 4 |
14 | Hybrid Logic | 44.4% 4 |
15 | Prior Preparation | 33.3% 3 |
16 | Archers" Interest | 22.2% 2 |
17 | Phantom Instinct | 22.2% 2 |
18 | Close Call | 11.1% 1 |

Data is being collected.