# | Ratio | |
---|---|---|
1 | Exceed - Reinforce | 100.0% 11 |
2 | Shield Chasing - Reinforce | 100.0% 11 |
3 | Shield Chasing - Extra Target | 100.0% 11 |
4 | Exceed - Bonus Chance | 90.9% 10 |
5 | Exceed - Reduce Overload | 72.7% 8 |
6 | Shield Chasing - Add Range | 27.3% 3 |
7 | Refract Evil - Reduce Damage | 9.1% 1 |
# | Ratio | |
---|---|---|
1 | Diabolic Recovery | 100.0% 11 |
2 | Decent Sharp Eyes | 90.9% 10 |
3 | Decent Combat Orders | 90.9% 10 |
4 | Refract Evil | 90.9% 10 |
5 | Decent Hyper Body | 81.8% 9 |
6 | Decent Holy Symbol | 72.7% 8 |
7 | Demonic Fortitude | 9.1% 1 |
8 | Aura Weapon | 9.1% 1 |
Legendary Option | Ratio |
---|---|
Attack Speed Level | 88.9% 8 |
Damage oBoss monsters | 11.1% 1 |
Unique Option | Ratio |
---|---|
nullifying CooldowTime after using a skill | 44.4% 8 |
Damage oBoss monsters | 33.3% 6 |
Attack | 5.6% 1 |
Damage otargets inflicted with Status Effects | 5.6% 1 |
Critical Rate | 5.6% 1 |
Legendary Option | Ratio |
---|---|
Item Drop Rate | 100.0% 2 |
Unique Option | Ratio |
---|---|
damage to normal monsters | 66.7% 2 |
Mesos obtained | 33.3% 1 |
# | Ratio | |
---|---|---|
1 | Rampant | 100.0% 11 |
2 | Elementalism | 100.0% 11 |
3 | Fury Unleashed | 100.0% 11 |
4 | Judgement | 100.0% 11 |
5 | Magicians" Erudition | 100.0% 11 |
6 | Terms and Conditions | 100.0% 11 |
7 | Thieves" Cunning | 100.0% 11 |
8 | Intensive Insult | 90.9% 10 |
9 | Iron Will | 90.9% 10 |
10 | Prior Preparation | 81.8% 9 |
11 | Noblesse | 63.6% 7 |
12 | Light Wash | 36.4% 4 |
13 | Phantom Instinct | 27.3% 3 |
14 | Innate Gift | 27.3% 3 |
15 | Flow of Battle | 27.3% 3 |
16 | Spirit of Freedom | 27.3% 3 |
17 | Cygnus" Blessing | 9.1% 1 |
18 | Keen Edge | 9.1% 1 |
19 | Pirates" Boon | 9.1% 1 |
Data is being collected.