


| # | Ratio | |
|---|---|---|
1 | Sharp Eyes - Ignore Guard | 100.0% 2 |
2 | Sharp Eyes - Critical Rate | 100.0% 2 |
3 | Snipe - Bonus Attacks | 100.0% 2 |
4 | Snipe - Reinforce | 100.0% 2 |
5 | Snipe - Boss Rush | 100.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Sharp Eyes | 100.0% 2 |
2 | Decent Holy Symbol | 100.0% 2 |
3 | Decent Combat Orders | 100.0% 2 |
4 | Decent Hyper Body | 50.0% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 50.0% 2 |
Critical Rate | 50.0% 2 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 2 |
2 | Wild Rage | 100.0% 2 |
3 | Rampant | 100.0% 2 |
4 | Elementalism | 100.0% 2 |
5 | Innate Gift | 100.0% 2 |
6 | Terms and Conditions | 100.0% 2 |
7 | Thieves" Cunning | 100.0% 2 |
8 | Magicians" Erudition | 100.0% 2 |
9 | Intensive Insult | 100.0% 2 |
10 | Judgement | 100.0% 2 |
11 | Spirit of Freedom | 50.0% 1 |
12 | Phantom Instinct | 50.0% 1 |
13 | Noblesse | 50.0% 1 |
14 | Prior Preparation | 50.0% 1 |

Data is being collected.