


| # | Ratio | |
|---|---|---|
1 | Rapid Fire - Reinforce | 100.0% 3 |
2 | Rapid Fire - Boss Killer | 100.0% 3 |
3 | Brain Scrambler - Reinforce | 100.0% 3 |
4 | Brain Scrambler - Bonus Attack | 100.0% 3 |
5 | Brain Scrambler - Boss Rush | 100.0% 3 |
| # | Ratio | |
|---|---|---|
1 | Decent Holy Symbol | 100.0% 3 |
2 | Jolly Roger | 100.0% 3 |
3 | Decent Hyper Body | 66.7% 2 |
4 | Decent Combat Orders | 66.7% 2 |
5 | Decent Sharp Eyes | 66.7% 2 |
6 | Roll of the Dice | 66.7% 2 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 2 |
Damage oBoss monsters | 50.0% 2 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 1 |
nullifying CooldowTime after using a skill | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 3 |
2 | Wild Rage | 100.0% 3 |
3 | Thieves" Cunning | 100.0% 3 |
4 | Magicians" Erudition | 100.0% 3 |
5 | Judgement | 100.0% 3 |
6 | Terms and Conditions | 100.0% 3 |
7 | Elementalism | 66.7% 2 |
8 | Intensive Insult | 66.7% 2 |
9 | Spirit of Freedom | 66.7% 2 |
10 | Rampant | 66.7% 2 |
11 | Light Wash | 66.7% 2 |
12 | Flow of Battle | 33.3% 1 |
13 | Innate Gift | 33.3% 1 |
14 | Warriors" Resilience | 33.3% 1 |
15 | Confidence | 33.3% 1 |
16 | Rhinne"s Blessing | 33.3% 1 |
17 | Prior Preparation | 33.3% 1 |
18 | Hybrid Logic | 33.3% 1 |
19 | Nature"s Friend | 33.3% 1 |

Data is being collected.