


| # | Ratio | |
|---|---|---|
1 | Dark Aura - Boss Killer | 100.0% 6 |
2 | Debuff Aura - Enhance | 100.0% 6 |
3 | Blue Aura - Dispel Magic | 100.0% 6 |
4 | Dark Genesis - Reinforce | 83.3% 5 |
5 | Dark Genesis - Proc Reinforce | 83.3% 5 |
6 | Party Shield - Cooldown Cutter | 16.7% 1 |
7 | Party Shield - Enhancement | 16.7% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 6 |
2 | Decent Holy Symbol | 100.0% 6 |
3 | Decent Sharp Eyes | 100.0% 6 |
4 | Staff Boost | 100.0% 6 |
5 | Decent Hyper Body | 50.0% 3 |
6 | Will of Liberty | 16.7% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 6 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 6 |
Magic Attack | 50.0% 6 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rampant | 100.0% 6 |
2 | Hybrid Logic | 100.0% 6 |
3 | Judgement | 100.0% 6 |
4 | Wild Rage | 100.0% 6 |
5 | Intensive Insult | 100.0% 6 |
6 | Fury Unleashed | 100.0% 6 |
7 | Thieves" Cunning | 100.0% 6 |
8 | Magicians" Erudition | 100.0% 6 |
9 | Flow of Battle | 83.3% 5 |
10 | Terms and Conditions | 83.3% 5 |
11 | Vigor | 83.3% 5 |
12 | Elementalism | 83.3% 5 |
13 | Light Wash | 33.3% 2 |
14 | Cygnus" Blessing | 16.7% 1 |
15 | Prior Preparation | 16.7% 1 |

Data is being collected.