


| # | Ratio | |
|---|---|---|
1 | Dark Aura - Boss Killer | 100.0% 7 |
2 | Debuff Aura - Enhance | 100.0% 7 |
3 | Blue Aura - Dispel Magic | 85.7% 6 |
4 | Dark Genesis - Reinforce | 57.1% 4 |
5 | Dark Genesis - Proc Reinforce | 57.1% 4 |
6 | Party Shield - Cooldown Cutter | 42.9% 3 |
7 | Dark Genesis - Cooldown Cutter | 28.6% 2 |
8 | Party Shield - Enhancement | 28.6% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Holy Symbol | 100.0% 7 |
2 | Decent Sharp Eyes | 100.0% 7 |
3 | Staff Boost | 100.0% 7 |
4 | Decent Combat Orders | 100.0% 7 |
5 | Decent Hyper Body | 71.4% 5 |
6 | Will of Liberty | 14.3% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 6 |
| Unique Option | Ratio |
|---|---|
Magic Attack | 50.0% 6 |
Damage otargets inflicted with Status Effects | 50.0% 6 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 1 |
damage to normal monsters | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 7 |
2 | Intensive Insult | 100.0% 7 |
3 | Judgement | 100.0% 7 |
4 | Magicians" Erudition | 100.0% 7 |
5 | Rampant | 100.0% 7 |
6 | Thieves" Cunning | 100.0% 7 |
7 | Wild Rage | 100.0% 7 |
8 | Elementalism | 100.0% 7 |
9 | Terms and Conditions | 85.7% 6 |
10 | Vigor | 85.7% 6 |
11 | Passing Down the Blue Blade | 71.4% 5 |
12 | Hybrid Logic | 57.1% 4 |
13 | Flow of Battle | 42.9% 3 |
14 | Light Wash | 28.6% 2 |
15 | Prior Preparation | 14.3% 1 |
16 | Cygnus" Blessing | 14.3% 1 |

Data is being collected.