# | Ratio | |
---|---|---|
1 | Teleport Mastery-Add Range | 100.0% 3 |
2 | Chain Lightning-Reinforce | 100.0% 3 |
3 | Chain Lightning-Extra Target | 100.0% 3 |
4 | Chain Lightning-Bonus Attack | 100.0% 3 |
5 | Frozen Orb-Reinforce | 100.0% 3 |
# | Ratio | |
---|---|---|
1 | Meditation | 100.0% 3 |
2 | Decent Holy Symbol | 100.0% 3 |
3 | Decent Sharp Eyes | 100.0% 3 |
4 | Decent Combat Orders | 100.0% 3 |
5 | Decent Hyper Body | 33.3% 1 |
Legendary Option | Ratio |
---|---|
Attack Speed Level | 100.0% 3 |
Unique Option | Ratio |
---|---|
Buff Duration | 50.0% 3 |
Damage oBoss monsters | 33.3% 2 |
Damage otargets inflicted with Status Effects | 16.7% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 3 |
2 | Fury Unleashed | 100.0% 3 |
3 | Hybrid Logic | 100.0% 3 |
4 | Intensive Insult | 100.0% 3 |
5 | Judgement | 100.0% 3 |
6 | Phantom Instinct | 100.0% 3 |
7 | Thieves" Cunning | 100.0% 3 |
8 | Wild Rage | 100.0% 3 |
9 | Terms and Conditions | 100.0% 3 |
10 | Prior Preparation | 66.7% 2 |
11 | Rampant | 66.7% 2 |
12 | Cygnus" Blessing | 33.3% 1 |
13 | Light Wash | 33.3% 1 |
14 | Flow of Battle | 33.3% 1 |
15 | Spirit of Freedom | 33.3% 1 |
16 | Innate Gift | 33.3% 1 |
Data is being collected.