World List
Job List
10/8TotalHayatoCombat Power Leaderboards
# | Character | Combat Power | Level | Job | Guild |
---|---|---|---|---|---|
981 | 1M 607K 195 | Lv.260 | Hayato | ||
982 | 1M 595K 315 | Lv.260 | Hayato | - | |
983 | 1M 580K 240 | Lv.250 | Hayato | ||
984 | 1M 563K 980 | Lv.220 | Hayato | ||
985 | 1M 562K 580 | Lv.261 | Hayato | ||
986 | 1M 549K 586 | Lv.251 | Hayato | - | |
987 | 1M 549K 221 | Lv.260 | Hayato | ||
988 | 1M 547K 707 | Lv.260 | Hayato | ||
989 | 1M 532K 662 | Lv.273 | Hayato | ||
990 | 1M 529K 586 | Lv.225 | Hayato | ||
991 | 1M 523K 600 | Lv.250 | Hayato | ||
992 | 1M 512K 372 | Lv.260 | Hayato | ||
993 | 1M 503K 960 | Lv.220 | Hayato | ||
994 | 1M 502K 618 | Lv.250 | Hayato | - | |
995 | 1M 502K 326 | Lv.251 | Hayato | ||
996 | 1M 501K 890 | Lv.251 | Hayato | ||
997 | 1M 496K 909 | Lv.214 | Hayato | ||
998 | 1M 494K 328 | Lv.260 | Hayato | ||
999 | 1M 489K 576 | Lv.250 | Hayato | ||
1000 | 1M 456K 226 | Lv.250 | Hayato | - |
Next