World List
Job List
10/7TotalCombat Power Leaderboards
# | Character | Combat Power | Level | Job | Guild |
---|---|---|---|---|---|
981 | 271M 790K 595 | Lv.291 | Night Lord | ||
982 | 271M 578K 57 | Lv.285 | Blade Master | ||
983 | 271M 93K 387 | Lv.286 | Wild Hunter | ||
984 | 271M 51K 24 | Lv.285 | Bowmaster | ||
985 | 270M 945K 231 | Lv.293 | HoYoung | ||
986 | 270M 929K 718 | Lv.292 | Dawn Warrior | ||
987 | 270M 757K 926 | Lv.290 | Eunwol | ||
988 | 270M 706K 716 | Lv.295 | Bishop | ||
989 | 270M 706K 613 | Lv.291 | Buccaneer | ||
990 | 270M 579K 569 | Lv.292 | Demon Avenger | ||
991 | 270M 461K 616 | Lv.291 | Night Lord | ||
992 | 270M 304K 39 | Lv.287 | Blade Master | ||
993 | 270M 277K 75 | Lv.288 | Blade Master | ||
994 | 270M 77K 913 | Lv.285 | Bishop | ||
995 | 270M 73K 204 | Lv.280 | Khali | ||
996 | 269M 846K 537 | Lv.291 | Lara | ||
997 | 269M 805K 521 | Lv.290 | Bishop | ||
998 | 269M 773K 109 | Lv.291 | Cadena | ||
999 | 269M 643K 627 | Lv.292 | Wind Archer | ||
1000 | 269M 502K 82 | Lv.293 | Angelic Buster |
Next