World List
Job List
11/25TotalCombat Power Leaderboards
| # | Character | Combat Power | Level | Job | Guild |
|---|---|---|---|---|---|
781 | 338M 719K 705 | Lv.296 | Xenon | ||
782 | 338M 589K 750 | Lv.287 | HoYoung | ||
783 | 338M 416K 328 | Lv.294 | Demon Avenger | ||
784 | 338M 71K 960 | Lv.295 | Night Lord | ||
785 | 337M 235K 443 | Lv.290 | Wild Hunter | ||
786 | 337M 205K 208 | Lv.291 | Eunwol | ||
787 | 336M 567K 682 | Lv.291 | Demon Slayer | ||
788 | 336M 435K 130 | Lv.290 | Blade Master | ||
789 | 336M 364K 521 | Lv.291 | Night Walker | ||
790 | 336M 207K 962 | Lv.290 | Battle Mage | ||
791 | 336M 46K 272 | Lv.286 | Bishop | ||
792 | 335M 772K 765 | Lv.292 | Kanna | ||
793 | 335M 572K 504 | Lv.290 | Blade Master | ||
794 | 335M 228K 150 | Lv.292 | Cadena | ||
795 | 334M 833K 940 | Lv.291 | Hero | ||
796 | 334M 813K 574 | Lv.286 | Wild Hunter | ||
797 | 334M 160K 666 | Lv.288 | Pathfinder | ||
798 | 333M 527K 851 | Lv.292 | Blade Master | ||
799 | 333M 473K 352 | Lv.291 | Paladin | ||
800 | 333M 318K 838 | Lv.290 | Zero |


Total
Aquila
Bootes
Cassiopeia
Draco















































