World List
Job List
1/11TotalCombat Power Leaderboards
| # | Character | Combat Power | Level | Job | Guild |
|---|---|---|---|---|---|
221 | 576M 588K 465 | Lv.291 | Blade Master | ||
222 | 576M 110K 168 | Lv.290 | Bishop | ||
223 | 575M 561K 565 | Lv.290 | Blade Master | ||
224 | 575M 243K 610 | Lv.285 | Demon Avenger | ||
225 | 573M 424K 472 | Lv.290 | Night Lord | ||
226 | 573M 390K 772 | Lv.295 | Mercedes | ||
227 | 572M 684K 642 | Lv.290 | ArchMage I/L | ||
228 | 571M 628K 270 | Lv.288 | Night Lord | ||
229 | 570M 716K 155 | Lv.289 | Shadower | ||
230 | 570M 59K 705 | Lv.296 | Bishop | ||
231 | 569M 899K 981 | Lv.287 | Kaiser | ||
232 | 569M 42K 280 | Lv.294 | Eunwol | ||
233 | 567M 904K 552 | Lv.289 | Buccaneer | ||
234 | 566M 70K 857 | Lv.293 | Blade Master | ||
235 | 565M 867K 880 | Lv.290 | Kain | ||
236 | 565M 581K 260 | Lv.291 | Adele | ||
237 | 564M 948K 965 | Lv.290 | Night Lord | ||
238 | 564M 597K 615 | Lv.290 | Shadower | ||
239 | 564M 305K 513 | Lv.294 | Angelic Buster | ||
240 | 564M 178K 707 | Lv.290 | Kanna |


Total
Aquila
Bootes
Cassiopeia
Draco















































