World List
Job List
10/18TotalCrossbow MasterCombat Power Leaderboards
| # | Character | Combat Power | Level | Job | Guild |
|---|---|---|---|---|---|
901 | 5M 53K 8 | Lv.260 | Crossbow Master | ||
902 | 5M 46K 552 | Lv.260 | Crossbow Master | ||
903 | 5M 33K 798 | Lv.261 | Crossbow Master | ||
904 | 5M 18K 107 | Lv.260 | Crossbow Master | ||
905 | 5M 17K 642 | Lv.260 | Crossbow Master | ||
906 | 5M 13K 254 | Lv.260 | Crossbow Master | ||
907 | 4M 996K 599 | Lv.260 | Crossbow Master | - | |
908 | 4M 989K 645 | Lv.250 | Crossbow Master | ||
909 | 4M 984K 735 | Lv.275 | Crossbow Master | ||
910 | 4M 973K 315 | Lv.250 | Crossbow Master | ||
911 | 4M 967K 701 | Lv.225 | Crossbow Master | ||
912 | 4M 960K 233 | Lv.272 | Crossbow Master | ||
913 | 4M 958K 44 | Lv.260 | Crossbow Master | ||
914 | 4M 945K 53 | Lv.260 | Crossbow Master | ||
915 | 4M 911K 857 | Lv.250 | Crossbow Master | ||
916 | 4M 875K 144 | Lv.260 | Crossbow Master | ||
917 | 4M 861K 636 | Lv.260 | Crossbow Master | ||
918 | 4M 839K 607 | Lv.270 | Crossbow Master | - | |
919 | 4M 802K 711 | Lv.261 | Crossbow Master | ||
920 | 4M 799K 277 | Lv.270 | Crossbow Master |


Total
Aquila
Bootes
Cassiopeia
Draco

















































