World List
Job List
7/22TotalCrossbow MasterCombat Power Leaderboards
| # | Character | Combat Power | Level | Job | Guild |
|---|---|---|---|---|---|
621 | 10M 666K 930 | Lv.265 | Crossbow Master | - | |
622 | 10M 660K 658 | Lv.260 | Crossbow Master | ||
623 | 10M 586K 692 | Lv.261 | Crossbow Master | ||
624 | 10M 583K 2 | Lv.260 | Crossbow Master | - | |
625 | 10M 559K 498 | Lv.260 | Crossbow Master | ||
626 | 10M 537K 858 | Lv.260 | Crossbow Master | ||
627 | 10M 526K 775 | Lv.263 | Crossbow Master | - | |
628 | 10M 516K 849 | Lv.270 | Crossbow Master | ||
629 | 10M 498K 846 | Lv.272 | Crossbow Master | ||
630 | 10M 481K 522 | Lv.263 | Crossbow Master | ||
631 | 10M 393K 734 | Lv.268 | Crossbow Master | - | |
632 | 10M 361K 962 | Lv.261 | Crossbow Master | ||
633 | 10M 332K 893 | Lv.251 | Crossbow Master | ||
634 | 10M 310K 971 | Lv.260 | Crossbow Master | - | |
635 | 10M 309K 183 | Lv.260 | Crossbow Master | - | |
636 | 10M 293K 986 | Lv.260 | Crossbow Master | ||
637 | 10M 278K 928 | Lv.270 | Crossbow Master | ||
638 | 10M 251K 60 | Lv.257 | Crossbow Master | ||
639 | 10M 247K 194 | Lv.276 | Crossbow Master | ||
640 | 10M 239K 484 | Lv.275 | Crossbow Master |


Total
Aquila
Bootes
Cassiopeia
Draco

















































