World List
Job List
7/22TotalCrossbow MasterCombat Power Leaderboards
| # | Character | Combat Power | Level | Job | Guild |
|---|---|---|---|---|---|
601 | 11M 147K 494 | Lv.275 | Crossbow Master | ||
602 | 11M 138K 248 | Lv.275 | Crossbow Master | ||
603 | 11M 124K 735 | Lv.260 | Crossbow Master | - | |
604 | 11M 121K 630 | Lv.260 | Crossbow Master | - | |
605 | 11M 105K 132 | Lv.260 | Crossbow Master | ||
606 | 11M 84K 967 | Lv.260 | Crossbow Master | ||
607 | 11M 41K 702 | Lv.260 | Crossbow Master | - | |
608 | 11M 34K 53 | Lv.247 | Crossbow Master | ||
609 | 10M 998K 898 | Lv.264 | Crossbow Master | - | |
610 | 10M 974K 228 | Lv.252 | Crossbow Master | ||
611 | 10M 966K 939 | Lv.250 | Crossbow Master | - | |
612 | 10M 946K 253 | Lv.261 | Crossbow Master | - | |
613 | 10M 925K 230 | Lv.250 | Crossbow Master | ||
614 | 10M 905K 513 | Lv.262 | Crossbow Master | ||
615 | 10M 884K 421 | Lv.250 | Crossbow Master | ||
616 | 10M 878K 131 | Lv.260 | Crossbow Master | ||
617 | 10M 832K 818 | Lv.282 | Crossbow Master | ||
618 | 10M 812K 860 | Lv.261 | Crossbow Master | ||
619 | 10M 732K 715 | Lv.260 | Crossbow Master | ||
620 | 10M 721K 215 | Lv.260 | Crossbow Master |


Total
Aquila
Bootes
Cassiopeia
Draco

















































