World List
Job List
11/25AquilaCombat Power Leaderboards
| # | Character | Combat Power | Level | Job | Guild |
|---|---|---|---|---|---|
101 | 701M 174K 51 | Lv.294 | Adele | ||
102 | 696M 646K 662 | Lv.292 | Night Lord | ||
103 | 695M 327K 679 | Lv.290 | Demon Avenger | ||
104 | 694M 873K 879 | Lv.290 | Illium | ||
105 | 694M 324K 379 | Lv.294 | ArchMage F/P | ||
106 | 690M 999K 84 | Lv.290 | Shadower | ||
107 | 690M 367K 461 | Lv.290 | Adele | ||
108 | 682M 507K 103 | Lv.292 | Blade Master | ||
109 | 681M 644K 179 | Lv.295 | Xenon | ||
110 | 681M 228K 694 | Lv.289 | Blade Master | ||
111 | 681M 26K 340 | Lv.291 | Hero | ||
112 | 679M 798K 595 | Lv.294 | Bishop | ||
113 | 676M 551K 533 | Lv.294 | Pathfinder | ||
114 | 676M 546K 890 | Lv.287 | Phantom | ||
115 | 674M 853K 899 | Lv.295 | Thunder Breaker | ||
116 | 670M 583K 254 | Lv.294 | HoYoung | ||
117 | 669M 974K 630 | Lv.295 | Adele | ||
118 | 667M 103K 819 | Lv.291 | Kanna | ||
119 | 662M 951K 41 | Lv.292 | Pathfinder | ||
120 | 662M 918K 116 | Lv.291 | Hero |


Total
Aquila
Bootes
Cassiopeia
Draco















































