World List
Job List
10/8AquilaDawn WarriorCombat Power Leaderboards
# | Character | Combat Power | Level | Job | Guild |
---|---|---|---|---|---|
981 | 10M 465K 645 | Lv.261 | Dawn Warrior | ||
982 | 10M 450K 387 | Lv.255 | Dawn Warrior | - | |
983 | 10M 426K 983 | Lv.260 | Dawn Warrior | ||
984 | 10M 419K 344 | Lv.262 | Dawn Warrior | ||
985 | 10M 403K 853 | Lv.260 | Dawn Warrior | ||
986 | 10M 391K 317 | Lv.260 | Dawn Warrior | ||
987 | 10M 389K 764 | Lv.260 | Dawn Warrior | ||
988 | 10M 370K 316 | Lv.253 | Dawn Warrior | - | |
989 | 10M 363K 787 | Lv.250 | Dawn Warrior | ||
990 | 10M 345K 451 | Lv.260 | Dawn Warrior | ||
991 | 10M 344K 16 | Lv.268 | Dawn Warrior | ||
992 | 10M 341K 673 | Lv.259 | Dawn Warrior | ||
993 | 10M 303K 733 | Lv.261 | Dawn Warrior | ||
994 | 10M 290K 289 | Lv.261 | Dawn Warrior | ||
995 | 10M 276K 531 | Lv.267 | Dawn Warrior | - | |
996 | 10M 275K 134 | Lv.262 | Dawn Warrior | ||
997 | 10M 258K 669 | Lv.261 | Dawn Warrior | ||
998 | 10M 255K 531 | Lv.268 | Dawn Warrior | ||
999 | 10M 250K 271 | Lv.260 | Dawn Warrior | ||
1000 | 10M 228K 387 | Lv.258 | Dawn Warrior |
Next