World List
Job List
10/8AquilaCrossbow MasterCombat Power Leaderboards
# | Character | Combat Power | Level | Job | Guild |
---|---|---|---|---|---|
981 | 43K 880 | Lv.200 | Crossbow Master | ||
982 | 43K 478 | Lv.200 | Crossbow Master | ||
983 | 35K 478 | Lv.200 | Crossbow Master | ||
984 | 32K 922 | Lv.210 | Crossbow Master | ||
985 | 32K 576 | Lv.200 | Crossbow Master | ||
986 | 32K 78 | Lv.150 | Crossbow Master | - | |
987 | 31K 8 | Lv.204 | Crossbow Master | ||
988 | 30K 462 | Lv.200 | Crossbow Master | ||
989 | 24K 984 | Lv.200 | Crossbow Master | ||
990 | 23K 471 | Lv.186 | Crossbow Master | ||
991 | 22K 130 | Lv.200 | Crossbow Master | - | |
992 | 20K 705 | Lv.200 | Crossbow Master | - | |
993 | 16K 833 | Lv.140 | Crossbow Master | ||
994 | 15K 589 | Lv.172 | Crossbow Master | - | |
995 | 10K 293 | Lv.172 | Crossbow Master | ||
996 | 7K 999 | Lv.200 | Crossbow Master | - |
Next