World List
Job List
Shows only characters active within the last 7 days
TotalPathfinderMaple Life Leaderboards
| # | Character | Birthday | Level | Job | Guild |
|---|---|---|---|---|---|
321 | 2020-07-10 | Lv.280 | Pathfinder | ||
322 | 2020-07-12 | Lv.281 | Pathfinder | ||
323 | 2020-07-23 | Lv.296 | Pathfinder | ||
324 | 2020-07-24 | Lv.286 | Pathfinder | ||
325 | 2020-08-05 | Lv.250 | Pathfinder | - | |
326 | 2020-08-06 | Lv.279 | Pathfinder | ||
327 | 2020-08-13 | Lv.283 | Pathfinder | ||
328 | 2020-08-16 | Lv.278 | Pathfinder | ||
329 | 2020-09-06 | Lv.230 | Pathfinder | ||
330 | 2020-09-13 | Lv.280 | Pathfinder | ||
331 | 2020-09-16 | Lv.279 | Pathfinder | ||
332 | 2020-09-26 | Lv.293 | Pathfinder | ||
333 | 2020-10-01 | Lv.290 | Pathfinder | ||
334 | 2020-10-12 | Lv.273 | Pathfinder | ||
335 | 2020-10-16 | Lv.290 | Pathfinder | ||
336 | 2020-10-30 | Lv.290 | Pathfinder | ||
337 | 2020-10-31 | Lv.290 | Pathfinder | ||
338 | 2020-11-06 | Lv.289 | Pathfinder | ||
339 | 2020-11-10 | Lv.284 | Pathfinder | ||
340 | 2020-11-11 | Lv.290 | Pathfinder |


Total
Aquila
Bootes
Cassiopeia
Draco















































