World List
Job List
Shows only characters active within the last 7 days
TotalNight LordMaple Life Leaderboards
| # | Character | Birthday | Level | Job | Guild |
|---|---|---|---|---|---|
501 | 2017-12-30 | Lv.290 | Night Lord | ||
502 | 2018-01-12 | Lv.296 | Night Lord | ||
503 | 2018-01-12 | Lv.295 | Night Lord | ||
504 | 2018-01-12 | Lv.268 | Night Lord | ||
505 | 2018-01-14 | Lv.281 | Night Lord | ||
506 | 2018-02-08 | Lv.286 | Night Lord | ||
507 | 2018-02-13 | Lv.292 | Night Lord | ||
508 | 2018-02-28 | Lv.285 | Night Lord | ||
509 | 2018-03-07 | Lv.248 | Night Lord | ||
510 | 2018-03-10 | Lv.277 | Night Lord | ||
511 | 2018-03-12 | Lv.288 | Night Lord | ||
512 | 2018-03-12 | Lv.287 | Night Lord | ||
513 | 2018-03-12 | Lv.286 | Night Lord | ||
514 | 2018-03-20 | Lv.295 | Night Lord | ||
515 | 2018-03-30 | Lv.290 | Night Lord | ||
516 | 2018-04-10 | Lv.282 | Night Lord | ||
517 | 2018-04-11 | Lv.220 | Night Lord | ||
518 | 2018-04-22 | Lv.290 | Night Lord | ||
519 | 2018-04-26 | Lv.287 | Night Lord | ||
520 | 2018-05-02 | Lv.298 | Night Lord |


Total
Aquila
Bootes
Cassiopeia
Draco















































