World List
Job List
Shows only characters active within the last 7 days
TotalKannaMaple Life Leaderboards
| # | Character | Birthday | Level | Job | Guild |
|---|---|---|---|---|---|
241 | 2016-02-16 | Lv.281 | Kanna | ||
242 | 2016-02-21 | Lv.266 | Kanna | ||
243 | 2016-02-25 | Lv.276 | Kanna | ||
244 | 2016-02-26 | Lv.288 | Kanna | ||
245 | 2016-02-26 | Lv.269 | Kanna | ||
246 | 2016-03-01 | Lv.282 | Kanna | ||
247 | 2016-03-06 | Lv.260 | Kanna | - | |
248 | 2016-03-11 | Lv.205 | Kanna | ||
249 | 2016-03-12 | Lv.275 | Kanna | ||
250 | 2016-03-12 | Lv.274 | Kanna | ||
251 | 2016-04-01 | Lv.293 | Kanna | ||
252 | 2016-04-03 | Lv.200 | Kanna | ||
253 | 2016-04-06 | Lv.259 | Kanna | - | |
254 | 2016-04-10 | Lv.281 | Kanna | ||
255 | 2016-04-11 | Lv.260 | Kanna | ||
256 | 2016-04-16 | Lv.277 | Kanna | ||
257 | 2016-04-20 | Lv.291 | Kanna | ||
258 | 2016-04-27 | Lv.278 | Kanna | ||
259 | 2016-05-01 | Lv.274 | Kanna | ||
260 | 2016-05-06 | Lv.260 | Kanna |


Total
Aquila
Bootes
Cassiopeia
Draco

















































