World List
Job List
Shows only characters active within the last 7 days
TotalKaiserMaple Life Leaderboards
| # | Character | Birthday | Level | Job | Guild |
|---|---|---|---|---|---|
261 | 2023-06-12 | Lv.261 | Kaiser | ||
262 | 2023-06-14 | Lv.201 | Kaiser | - | |
263 | 2023-07-08 | Lv.211 | Kaiser | - | |
264 | 2023-08-29 | Lv.283 | Kaiser | ||
265 | 2023-09-11 | Lv.221 | Kaiser | ||
266 | 2023-10-13 | Lv.281 | Kaiser | ||
267 | 2023-11-09 | Lv.260 | Kaiser | ||
268 | 2023-11-15 | Lv.281 | Kaiser | ||
269 | 2023-11-16 | Lv.280 | Kaiser | ||
270 | 2023-11-19 | Lv.283 | Kaiser | ||
271 | 2023-11-19 | Lv.261 | Kaiser | ||
272 | 2023-11-23 | Lv.279 | Kaiser | ||
273 | 2023-12-18 | Lv.200 | Kaiser | - | |
274 | 2023-12-25 | Lv.277 | Kaiser | ||
275 | 2023-12-27 | Lv.258 | Kaiser | - | |
276 | 2024-01-30 | Lv.278 | Kaiser | ||
277 | 2024-02-01 | Lv.215 | Kaiser | ||
278 | 2024-02-28 | Lv.260 | Kaiser | ||
279 | 2024-03-05 | Lv.285 | Kaiser | ||
280 | 2024-04-25 | Lv.275 | Kaiser |


Total
Aquila
Bootes
Cassiopeia
Draco















































