World List
Job List
Shows only characters active within the last 7 days
TotalHeroMaple Life Leaderboards
| # | Character | Birthday | Level | Job | Guild |
|---|---|---|---|---|---|
261 | 2018-03-30 | Lv.272 | Hero | ||
262 | 2018-04-15 | Lv.283 | Hero | ||
263 | 2018-04-21 | Lv.290 | Hero | ||
264 | 2018-04-24 | Lv.292 | Hero | ||
265 | 2018-06-09 | Lv.285 | Hero | ||
266 | 2018-06-12 | Lv.295 | Hero | ||
267 | 2018-07-01 | Lv.290 | Hero | ||
268 | 2018-07-04 | Lv.290 | Hero | ||
269 | 2018-07-04 | Lv.284 | Hero | - | |
270 | 2018-07-04 | Lv.277 | Hero | ||
271 | 2018-07-05 | Lv.280 | Hero | ||
272 | 2018-07-09 | Lv.280 | Hero | ||
273 | 2018-07-26 | Lv.292 | Hero | ||
274 | 2018-08-04 | Lv.286 | Hero | ||
275 | 2018-08-08 | Lv.289 | Hero | ||
276 | 2018-08-19 | Lv.270 | Hero | - | |
277 | 2018-09-22 | Lv.280 | Hero | ||
278 | 2018-10-03 | Lv.293 | Hero | ||
279 | 2018-10-13 | Lv.283 | Hero | - | |
280 | 2018-11-04 | Lv.284 | Hero |


Total
Aquila
Bootes
Cassiopeia
Draco















































