World List
Job List
Shows only characters active within the last 7 days
TotalBishopMaple Life Leaderboards
| # | Character | Birthday | Level | Job | Guild |
|---|---|---|---|---|---|
441 | 2018-01-30 | Lv.290 | Bishop | ||
442 | 2018-02-01 | Lv.280 | Bishop | ||
443 | 2018-02-05 | Lv.293 | Bishop | ||
444 | 2018-02-10 | Lv.290 | Bishop | ||
445 | 2018-02-11 | Lv.292 | Bishop | ||
446 | 2018-02-25 | Lv.272 | Bishop | - | |
447 | 2018-03-26 | Lv.293 | Bishop | ||
448 | 2018-04-15 | Lv.285 | Bishop | ||
449 | 2018-05-29 | Lv.286 | Bishop | ||
450 | 2018-06-11 | Lv.281 | Bishop | ||
451 | 2018-06-16 | Lv.260 | Bishop | - | |
452 | 2018-06-17 | Lv.291 | Bishop | ||
453 | 2018-07-05 | Lv.285 | Bishop | ||
454 | 2018-07-07 | Lv.281 | Bishop | ||
455 | 2018-07-08 | Lv.288 | Bishop | ||
456 | 2018-07-09 | Lv.278 | Bishop | ||
457 | 2018-08-03 | Lv.286 | Bishop | ||
458 | 2018-08-09 | Lv.202 | Bishop | ||
459 | 2018-08-25 | Lv.292 | Bishop | ||
460 | 2018-09-20 | Lv.291 | Bishop |


Total
Aquila
Bootes
Cassiopeia
Draco















































