World List
Job List
Shows only characters active within the last 7 days
TotalBishopMaple Life Leaderboards
| # | Character | Birthday | Level | Job | Guild |
|---|---|---|---|---|---|
441 | 2019-06-05 | Lv.290 | Bishop | ||
442 | 2019-06-19 | Lv.276 | Bishop | ||
443 | 2019-07-07 | Lv.285 | Bishop | ||
444 | 2019-08-18 | Lv.292 | Bishop | ||
445 | 2019-08-23 | Lv.282 | Bishop | ||
446 | 2019-09-15 | Lv.283 | Bishop | ||
447 | 2019-10-04 | Lv.291 | Bishop | ||
448 | 2019-10-20 | Lv.279 | Bishop | - | |
449 | 2019-10-31 | Lv.290 | Bishop | ||
450 | 2019-11-02 | Lv.277 | Bishop | ||
451 | 2019-11-13 | Lv.278 | Bishop | ||
452 | 2019-11-14 | Lv.273 | Bishop | ||
453 | 2019-11-19 | Lv.270 | Bishop | ||
454 | 2019-11-20 | Lv.290 | Bishop | ||
455 | 2019-11-20 | Lv.285 | Bishop | ||
456 | 2019-11-20 | Lv.283 | Bishop | ||
457 | 2019-11-23 | Lv.292 | Bishop | ||
458 | 2019-11-27 | Lv.285 | Bishop | ||
459 | 2019-12-04 | Lv.295 | Bishop | ||
460 | 2020-01-08 | Lv.280 | Bishop |


Total
Aquila
Bootes
Cassiopeia
Draco















































