World List
Job List
Shows only characters active within the last 7 days
TotalHeroMaple Life Leaderboards
| # | Character | Birthday | Level | Job | Guild |
|---|---|---|---|---|---|
621 | 2017-12-17 | Lv.240 | Hero | ||
622 | 2017-12-21 | Lv.270 | Hero | ||
623 | 2017-12-28 | Lv.280 | Hero | ||
624 | 2018-01-03 | Lv.282 | Hero | ||
625 | 2018-01-03 | Lv.280 | Hero | ||
626 | 2018-01-03 | Lv.254 | Hero | ||
627 | 2018-01-04 | Lv.200 | Hero | ||
628 | 2018-01-06 | Lv.272 | Hero | ||
629 | 2018-01-07 | Lv.285 | Hero | ||
630 | 2018-01-07 | Lv.241 | Hero | ||
631 | 2018-01-13 | Lv.292 | Hero | ||
632 | 2018-01-21 | Lv.271 | Hero | ||
633 | 2018-01-23 | Lv. | - | ||
634 | 2018-02-10 | Lv.260 | Hero | ||
635 | 2018-02-15 | Lv.290 | Hero | ||
636 | 2018-02-17 | Lv.260 | Hero | ||
637 | 2018-03-03 | Lv. | - | ||
638 | 2018-03-07 | Lv.275 | Hero | ||
639 | 2018-03-10 | Lv.260 | Hero | ||
640 | 2018-03-10 | Lv.235 | Hero |


Total
Aquila
Bootes
Cassiopeia
Draco















































