World List
Job List
Shows only characters active within the last 7 days
CassiopeiaKannaMaple Life Leaderboards
| # | Character | Birthday | Level | Job | Guild |
|---|---|---|---|---|---|
21 | 2016-05-25 | Lv.294 | Kanna | ||
22 | 2016-06-17 | Lv.286 | Kanna | ||
23 | 2016-07-05 | Lv.271 | Kanna | ||
24 | 2016-12-03 | Lv.221 | Kanna | ||
25 | 2016-12-21 | Lv.280 | Kanna | ||
26 | 2017-01-13 | Lv.269 | Kanna | ||
27 | 2017-01-16 | Lv.282 | Kanna | ||
28 | 2017-03-13 | Lv.242 | Kanna | ||
29 | 2017-05-04 | Lv.264 | Kanna | ||
30 | 2017-05-21 | Lv.279 | Kanna | ||
31 | 2017-11-17 | Lv.283 | Kanna | ||
32 | 2018-02-14 | Lv.286 | Kanna | ||
33 | 2018-03-16 | Lv.279 | Kanna | ||
34 | 2018-04-08 | Lv.286 | Kanna | ||
35 | 2018-09-20 | Lv.286 | Kanna | ||
36 | 2018-12-12 | Lv.200 | Kanna | ||
37 | 2019-01-04 | Lv.282 | Kanna | ||
38 | 2019-05-27 | Lv.268 | Kanna | ||
39 | 2019-06-21 | Lv.261 | Kanna | ||
40 | 2020-01-22 | Lv.270 | Kanna |


Total
Aquila
Bootes
Cassiopeia
Draco















































