# | Ratio | |
---|---|---|
1 | Fuzzy Rob Masquerade - Reinforce | 100.0% 2 |
2 | Hologram Graffiti-Reinforce | 100.0% 2 |
3 | Hologram Graffiti-Speed | 100.0% 2 |
4 | Hologram Graffiti-Persist | 100.0% 2 |
5 | Fuzzy Rob Masquerade - Extra Target | 50.0% 1 |
6 | Blade Dancing - Reinforce | 50.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 2 |
2 | Decent Combat Orders | 100.0% 2 |
3 | Incline Power | 100.0% 2 |
4 | Decent Holy Symbol | 100.0% 2 |
5 | Decent Hyper Body | 100.0% 2 |
6 | Roll of the Dice | 100.0% 2 |
Data is being collected.
Legendary Option | Ratio |
---|---|
Item Drop Rate | 50.0% 1 |
Mesos obtained | 50.0% 1 |
Unique Option | Ratio |
---|---|
damage to normal monsters | 66.7% 2 |
Mesos obtained | 33.3% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elven Blessing | 100.0% 2 |
2 | Rune Persistence | 100.0% 2 |
3 | Elementalism | 100.0% 2 |
4 | Judgement | 100.0% 2 |
5 | Wild Rage | 100.0% 2 |
6 | Pirates" Boon | 100.0% 2 |
7 | Keen Edge | 100.0% 2 |
8 | Cygnus" Blessing | 100.0% 2 |
9 | Nature"s Friend | 100.0% 2 |
10 | Combo Kill Advantage | 100.0% 2 |
11 | Phantom Instinct | 50.0% 1 |
12 | Fury Unleashed | 50.0% 1 |
13 | Innate Gift | 50.0% 1 |
14 | Rampant | 50.0% 1 |