# | Ratio | |
---|---|---|
1 | Fuzzy Rob Masquerade - Reinforce | 100.0% 1 |
2 | Fuzzy Rob Masquerade - Ignore Guard | 100.0% 1 |
3 | Hologram Graffiti-Reinforce | 100.0% 1 |
4 | Hologram Graffiti-Speed | 100.0% 1 |
5 | Hologram Graffiti-Persist | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 1 |
2 | Decent Holy Symbol | 100.0% 1 |
3 | Decent Sharp Eyes | 100.0% 1 |
4 | Virtual Projection | 100.0% 1 |
5 | Incline Power | 100.0% 1 |
Legendary Option | Ratio |
---|---|
Attack Speed Level | 100.0% 1 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Rampant | 100.0% 1 |
2 | Elementalism | 100.0% 1 |
3 | Fury Unleashed | 100.0% 1 |
4 | Intensive Insult | 100.0% 1 |
5 | Magicians" Erudition | 100.0% 1 |
6 | Terms and Conditions | 100.0% 1 |
7 | Thieves" Cunning | 100.0% 1 |
8 | Wild Rage | 100.0% 1 |
9 | Judgement | 100.0% 1 |
10 | Phantom Instinct | 100.0% 1 |
11 | Prior Preparation | 100.0% 1 |
12 | Pirates" Boon | 100.0% 1 |
Data is being collected.