# | Ratio | |
---|---|---|
1 | Fuzzy Rob Masquerade - Reinforce | 100.0% 4 |
2 | Hologram Graffiti-Reinforce | 100.0% 4 |
3 | Hologram Graffiti-Speed | 100.0% 4 |
4 | Hologram Graffiti-Persist | 100.0% 4 |
5 | Blade Dancing - Reinforce | 50.0% 2 |
6 | Fuzzy Rob Masquerade - Ignore Guard | 50.0% 2 |
# | Ratio | |
---|---|---|
1 | Decent Holy Symbol | 100.0% 4 |
2 | Decent Sharp Eyes | 100.0% 4 |
3 | Decent Combat Orders | 100.0% 4 |
4 | Incline Power | 100.0% 4 |
5 | Virtual Projection | 75.0% 3 |
6 | Decent Hyper Body | 50.0% 2 |
7 | Roll of the Dice | 25.0% 1 |
Legendary Option | Ratio |
---|---|
Attack Speed Level | 75.0% 3 |
Damage oBoss monsters | 25.0% 1 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 4 |
Damage oBoss monsters | 37.5% 3 |
Buff Duration | 12.5% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Wild Rage | 100.0% 4 |
2 | Fury Unleashed | 100.0% 4 |
3 | Elementalism | 100.0% 4 |
4 | Prior Preparation | 100.0% 4 |
5 | Terms and Conditions | 100.0% 4 |
6 | Rampant | 100.0% 4 |
7 | Judgement | 100.0% 4 |
8 | Magicians" Erudition | 100.0% 4 |
9 | Phantom Instinct | 75.0% 3 |
10 | Thieves" Cunning | 75.0% 3 |
11 | Intensive Insult | 75.0% 3 |
12 | Spirit of Freedom | 50.0% 2 |
13 | Pirates" Boon | 50.0% 2 |
14 | Noblesse | 50.0% 2 |
15 | Light Wash | 25.0% 1 |
Data is being collected.