


| # | Ratio | |
|---|---|---|
1 | Trifling Winds - Reinforce | 100.0% 10 |
2 | Trifling Winds - Enhance | 100.0% 10 |
3 | Trifling Winds - Double Chance | 100.0% 10 |
4 | Cyclone - Reinforce | 100.0% 10 |
5 | Cyclone - Boss Killer | 100.0% 10 |
| # | Ratio | |
|---|---|---|
1 | Sharp Eyes | 100.0% 10 |
2 | Decent Combat Orders | 100.0% 10 |
3 | Decent Holy Symbol | 90.0% 9 |
4 | Storm Bringer | 80.0% 8 |
5 | Decent Hyper Body | 30.0% 3 |
6 | Decent Speed Infusion | 10.0% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 8 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 53.3% 8 |
Critical Rate | 46.7% 7 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 1 |
Mesos obtained | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Rampant | 100.0% 10 |
2 | Magicians" Erudition | 100.0% 10 |
3 | Judgement | 100.0% 10 |
4 | Terms and Conditions | 100.0% 10 |
5 | Fury Unleashed | 100.0% 10 |
6 | Phantom Instinct | 100.0% 10 |
7 | Wild Rage | 100.0% 10 |
8 | Elementalism | 100.0% 10 |
9 | Thieves" Cunning | 90.0% 9 |
10 | Prior Preparation | 90.0% 9 |
11 | Intensive Insult | 80.0% 8 |
12 | Light Wash | 50.0% 5 |
13 | Noblesse | 30.0% 3 |
14 | Hybrid Logic | 30.0% 3 |
15 | Flow of Battle | 10.0% 1 |
16 | Spirit of Freedom | 10.0% 1 |
17 | Keen Edge | 10.0% 1 |

Data is being collected.