


| # | Ratio | |
|---|---|---|
1 | Wild Arrow Blast: Apex - Reinforce | 100.0% 1 |
2 | Assist - Reinforce | 100.0% 1 |
3 | Assist - Boss Killer | 100.0% 1 |
4 | Another Bite - Reinforced | 100.0% 1 |
5 | Another Bite - Boss Killer | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Holy Symbol | 100.0% 1 |
2 | Decent Combat Orders | 100.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 1 |
nullifying CooldowTime after using a skill | 50.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 1 |
2 | Confidence | 100.0% 1 |
3 | Elementalism | 100.0% 1 |
4 | Elven Blessing | 100.0% 1 |
5 | Flow of Battle | 100.0% 1 |
6 | Hybrid Logic | 100.0% 1 |
7 | Intensive Insult | 100.0% 1 |
8 | Judgement | 100.0% 1 |
9 | Nature"s Friend | 100.0% 1 |
10 | Rampant | 100.0% 1 |
11 | Rune Persistence | 100.0% 1 |
12 | Wild Rage | 100.0% 1 |