


| # | Ratio | |
|---|---|---|
1 | Whirlwind - Reinforce | 100.0% 4 |
2 | Whirlwind - Bonus Attack | 100.0% 4 |
3 | Bolt Anchor - Bonus Attack | 100.0% 4 |
4 | Annihilation - Reinforce | 100.0% 4 |
5 | Annihilation - Boss Killer | 100.0% 4 |
| # | Ratio | |
|---|---|---|
1 | Roll of the Dice | 100.0% 4 |
2 | Speed Infusion | 100.0% 4 |
3 | Decent Sharp Eyes | 100.0% 4 |
4 | Decent Holy Symbol | 100.0% 4 |
5 | Decent Combat Orders | 100.0% 4 |
6 | Decent Hyper Body | 25.0% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 66.7% 2 |
Increases Passive Skill Lv. by N (not for Active Mixed type, 5th and 6th skill) | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 3 |
Buff Duration | 33.3% 2 |
Damage oBoss monsters | 16.7% 1 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 4 |
2 | Fury Unleashed | 100.0% 4 |
3 | Hybrid Logic | 100.0% 4 |
4 | Intensive Insult | 100.0% 4 |
5 | Judgement | 100.0% 4 |
6 | Magicians" Erudition | 100.0% 4 |
7 | Terms and Conditions | 100.0% 4 |
8 | Thieves" Cunning | 100.0% 4 |
9 | Wild Rage | 100.0% 4 |
10 | Rampant | 100.0% 4 |
11 | Prior Preparation | 75.0% 3 |
12 | Vigor | 75.0% 3 |
13 | Light Wash | 50.0% 2 |

Data is being collected.