


| # | Ratio | |
|---|---|---|
1 | Whirlwind - Reinforce | 100.0% 4 |
2 | Whirlwind - Bonus Attack | 100.0% 4 |
3 | Bolt Anchor - Bonus Attack | 100.0% 4 |
4 | Annihilation - Reinforce | 100.0% 4 |
5 | Annihilation - Boss Killer | 100.0% 4 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 4 |
2 | Decent Sharp Eyes | 100.0% 4 |
3 | Speed Infusion | 100.0% 4 |
4 | Roll of the Dice | 100.0% 4 |
5 | Decent Holy Symbol | 100.0% 4 |
6 | Decent Hyper Body | 75.0% 3 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 75.0% 3 |
Item Drop Rate | 25.0% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 40.0% 2 |
damage to normal monsters | 20.0% 1 |
Attack | 20.0% 1 |
Mesos obtained | 20.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rampant | 100.0% 4 |
2 | Elementalism | 100.0% 4 |
3 | Elven Blessing | 100.0% 4 |
4 | Nature"s Friend | 100.0% 4 |
5 | Wild Rage | 100.0% 4 |
6 | Judgement | 100.0% 4 |
7 | Rune Persistence | 100.0% 4 |
8 | Flow of Battle | 100.0% 4 |
9 | Confidence | 75.0% 3 |
10 | Intensive Insult | 75.0% 3 |
11 | Hybrid Logic | 75.0% 3 |
12 | Archers" Interest | 75.0% 3 |
13 | Combo Kill Advantage | 50.0% 2 |
14 | Thieves" Cunning | 25.0% 1 |
15 | Prior Preparation | 25.0% 1 |