# | Ratio | |
---|---|---|
1 | Whirlwind - Reinforce | 100.0% 2 |
2 | Whirlwind - Bonus Attack | 100.0% 2 |
3 | Bolt Anchor - Bonus Attack | 100.0% 2 |
4 | Annihilation - Reinforce | 100.0% 2 |
5 | Annihilation - Boss Killer | 100.0% 2 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 2 |
2 | Speed Infusion | 100.0% 2 |
3 | Decent Sharp Eyes | 100.0% 2 |
4 | Roll of the Dice | 100.0% 2 |
5 | Decent Holy Symbol | 100.0% 2 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 1 |
Unique Option | Ratio |
---|---|
Buff Duration | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Legendary Option | Ratio |
---|---|
Item Drop Rate | 100.0% 1 |
Unique Option | Ratio |
---|---|
Mesos obtained | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Magicians" Erudition | 100.0% 2 |
2 | Judgement | 100.0% 2 |
3 | Intensive Insult | 100.0% 2 |
4 | Fury Unleashed | 100.0% 2 |
5 | Elementalism | 100.0% 2 |
6 | Rampant | 100.0% 2 |
7 | Terms and Conditions | 100.0% 2 |
8 | Wild Rage | 100.0% 2 |
9 | Thieves" Cunning | 100.0% 2 |
10 | Hybrid Logic | 100.0% 2 |
11 | Light Wash | 100.0% 2 |
12 | Flow of Battle | 50.0% 1 |
13 | Prior Preparation | 50.0% 1 |
Data is being collected.