# | Ratio | |
---|---|---|
1 | Meso Explosion - Reinforce | 100.0% 5 |
2 | Meso Explosion - Enhance | 100.0% 5 |
3 | Assassinate - Reinforce | 80.0% 4 |
4 | Assassinate - Boss Killer | 80.0% 4 |
5 | Assassinate - Ignore Guard | 80.0% 4 |
6 | Cruel Stab - Reinforce | 20.0% 1 |
7 | Cruel Stab - Extra Target | 20.0% 1 |
8 | Cruel Stab - Bonus Attack | 20.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 5 |
2 | Shadow Partner | 80.0% 4 |
3 | Decent Sharp Eyes | 80.0% 4 |
4 | Decent Holy Symbol | 80.0% 4 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 5 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 5 |
Attack | 30.0% 3 |
Buff Duration | 10.0% 1 |
nullifying CooldowTime after using a skill | 10.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 5 |
2 | Fury Unleashed | 100.0% 5 |
3 | Wild Rage | 100.0% 5 |
4 | Magicians" Erudition | 100.0% 5 |
5 | Judgement | 100.0% 5 |
6 | Rampant | 100.0% 5 |
7 | Terms and Conditions | 100.0% 5 |
8 | Noblesse | 80.0% 4 |
9 | Prior Preparation | 80.0% 4 |
10 | Intensive Insult | 80.0% 4 |
11 | Light Wash | 40.0% 2 |
12 | Flow of Battle | 40.0% 2 |
13 | Innate Gift | 40.0% 2 |
14 | Hybrid Logic | 40.0% 2 |
15 | Spirit of Freedom | 40.0% 2 |
16 | Keen Edge | 20.0% 1 |
17 | Warriors" Resilience | 20.0% 1 |
18 | Confidence | 20.0% 1 |
Data is being collected.