# | Ratio | |
---|---|---|
1 | Meso Explosion - Reinforce | 100.0% 8 |
2 | Meso Explosion - Enhance | 100.0% 8 |
3 | Assassinate - Reinforce | 87.5% 7 |
4 | Assassinate - Boss Killer | 87.5% 7 |
5 | Assassinate - Ignore Guard | 87.5% 7 |
6 | Cruel Stab - Reinforce | 12.5% 1 |
7 | Cruel Stab - Extra Target | 12.5% 1 |
8 | Cruel Stab - Bonus Attack | 12.5% 1 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 8 |
2 | Shadow Partner | 87.5% 7 |
3 | Decent Holy Symbol | 87.5% 7 |
4 | Decent Sharp Eyes | 87.5% 7 |
5 | Decent Hyper Body | 12.5% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 8 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 8 |
Attack | 31.3% 5 |
nullifying CooldowTime after using a skill | 12.5% 2 |
Buff Duration | 6.3% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Fury Unleashed | 100.0% 8 |
2 | Rampant | 100.0% 8 |
3 | Terms and Conditions | 100.0% 8 |
4 | Wild Rage | 100.0% 8 |
5 | Magicians" Erudition | 100.0% 8 |
6 | Elementalism | 100.0% 8 |
7 | Judgement | 100.0% 8 |
8 | Intensive Insult | 87.5% 7 |
9 | Prior Preparation | 87.5% 7 |
10 | Noblesse | 62.5% 5 |
11 | Light Wash | 50.0% 4 |
12 | Hybrid Logic | 50.0% 4 |
13 | Innate Gift | 37.5% 3 |
14 | Confidence | 25.0% 2 |
15 | Keen Edge | 25.0% 2 |
16 | Flow of Battle | 25.0% 2 |
17 | Spirit of Freedom | 25.0% 2 |
18 | Pirates" Boon | 12.5% 1 |
19 | Warriors" Resilience | 12.5% 1 |
Data is being collected.