


| # | Ratio | |
|---|---|---|
1 | Cardinal Force - Reinforce | 100.0% 16 |
2 | Cardinal Force - Additional Enhance | 100.0% 16 |
3 | Cardinal Force - Bonus Attack | 100.0% 16 |
4 | Ancient Force - Boss Killer | 100.0% 16 |
5 | Ancient Force - Enchant Enhance | 62.5% 10 |
6 | Ancient Force - Ignore Guard | 37.5% 6 |
| # | Ratio | |
|---|---|---|
1 | Curse Tolerance | 100.0% 16 |
2 | Sharp Eyes | 93.8% 15 |
3 | Decent Combat Orders | 93.8% 15 |
4 | Decent Holy Symbol | 87.5% 14 |
5 | Decent Hyper Body | 31.3% 5 |
6 | Decent Advanced Blessing | 6.3% 1 |
7 | Decent Speed Infusion | 6.3% 1 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 84.6% 11 |
Damage oBoss monsters | 15.4% 2 |
| Unique Option | Ratio |
|---|---|
Critical Rate | 46.1% 12 |
Damage oBoss monsters | 42.3% 11 |
Damage otargets inflicted with Status Effects | 11.5% 3 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 3 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 60.0% 3 |
Attack | 20.0% 1 |
damage to normal monsters | 20.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 16 |
2 | Magicians" Erudition | 100.0% 16 |
3 | Terms and Conditions | 100.0% 16 |
4 | Elementalism | 100.0% 16 |
5 | Intensive Insult | 93.8% 15 |
6 | Judgement | 93.8% 15 |
7 | Thieves" Cunning | 93.8% 15 |
8 | Vigor | 87.5% 14 |
9 | Rampant | 87.5% 14 |
10 | Wild Rage | 87.5% 14 |
11 | Phantom Instinct | 81.3% 13 |
12 | Passing Down the Blue Blade | 62.5% 10 |
13 | Light Wash | 31.3% 5 |
14 | Spirit of Freedom | 25.0% 4 |
15 | Prior Preparation | 25.0% 4 |
16 | Confidence | 6.3% 1 |
17 | Rhinne"s Blessing | 6.3% 1 |
18 | Warriors" Resilience | 6.3% 1 |
19 | Noblesse | 6.3% 1 |
20 | Flow of Battle | 6.3% 1 |

Data is being collected.