


| # | Ratio | |
|---|---|---|
1 | Sanctuary - Cooldown Reduction | 100.0% 4 |
2 | Divine Charge - Reinforce | 75.0% 3 |
3 | Divine Charge - Bonus Attack | 75.0% 3 |
4 | Blast - Reinforce | 75.0% 3 |
5 | Blast - Bonus Attack | 75.0% 3 |
6 | Sanctuary - Reinforce | 50.0% 2 |
7 | Sanctuary - Bonus Attack | 50.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 4 |
2 | Decent Holy Symbol | 100.0% 4 |
3 | Divine Blessing | 100.0% 4 |
4 | Combat Orders | 100.0% 4 |
5 | Decent Hyper Body | 50.0% 2 |
6 | Decent Speed Infusion | 25.0% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 1 |
Attack | 50.0% 1 |
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 100.0% 3 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 3 |
damage to normal monsters | 50.0% 3 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 4 |
2 | Wild Rage | 100.0% 4 |
3 | Nature"s Friend | 100.0% 4 |
4 | Rune Persistence | 100.0% 4 |
5 | Elven Blessing | 75.0% 3 |
6 | Confidence | 75.0% 3 |
7 | Innate Gift | 75.0% 3 |
8 | Thieves" Cunning | 75.0% 3 |
9 | Judgement | 75.0% 3 |
10 | Rampant | 75.0% 3 |
11 | Flow of Battle | 75.0% 3 |
12 | Intensive Insult | 50.0% 2 |
13 | Archers" Interest | 50.0% 2 |
14 | Phantom Instinct | 50.0% 2 |
15 | Magicians" Erudition | 25.0% 1 |
16 | Combo Kill Advantage | 25.0% 1 |
17 | Terms and Conditions | 25.0% 1 |
18 | Cygnus" Blessing | 25.0% 1 |
19 | Prior Preparation | 25.0% 1 |